Fabrication of Long-Range Ordered Aluminum Oxide and Fe/Au Multilayered Nanowires for 3-D Magnetic Memory
dc.contributor.author | Um, Joseph | |
dc.contributor.author | Zamani Kouhpanji, Mohammad Reza | |
dc.contributor.author | Liu, Samuel | |
dc.contributor.author | Nemati Porshokouh, Zohreh | |
dc.contributor.author | Sung, Sang Yeob | |
dc.contributor.author | Kosel, Jürgen | |
dc.contributor.author | Stadler, Bethanie | |
dc.date.accessioned | 2020-02-13T11:26:01Z | |
dc.date.available | 2020-02-13T11:26:01Z | |
dc.date.issued | 2020-09-02 | |
dc.date.submitted | 2019-06-22 | |
dc.identifier.citation | Um, J., Zamani Kouhpanji, M. R., Liu, S., Nemati Porshokouh, Z., Sung, S.-Y., Kosel, J., & Stadler, B. (2020). Fabrication of Long-Range Ordered Aluminum Oxide and Fe/Au Multilayered Nanowires for 3-D Magnetic Memory. IEEE Transactions on Magnetics, 56(2), 1–6. doi:10.1109/tmag.2019.2942946 | |
dc.identifier.doi | 10.1109/TMAG.2019.2942946 | |
dc.identifier.uri | http://hdl.handle.net/10754/661516 | |
dc.description.abstract | Large-scale long-range ordered anodic aluminum oxide and multilayered nanowires (NWs) are attractive to 3-D nanostructured material applications, such as high-density 3-D magnetic memory. This article demonstrates long-range ordered aluminum oxide made by simple and inexpensive double imprinting with line-patterned stamp and uniform iron-gold multilayered NWs fabricated by galvanostatic electrochemical deposition with a single electrolyte bath. These two structural features show potential for future high-density recording systems that require long-range ordered devices separated from each other by insulation to eliminate crosstalk. | |
dc.description.sponsorship | This work was supported by the National Science Foundation through the National Nano Coordinated Infrastructure Network under Award ECCS-1542202, and through the Materials Research Science and Engineering Centers Program, which was performed in the Minnesota Nano Center and the Characterization Facility, University of Minnesota, respectively. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.rights | Archived with thanks to IEEE Transactions on Magnetics | |
dc.title | Fabrication of Long-Range Ordered Aluminum Oxide and Fe/Au Multilayered Nanowires for 3-D Magnetic Memory | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Sensing, Magnetism and Microsystems Lab | |
dc.identifier.journal | IEEE Transactions on Magnetics | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of Electrical and Computer Engineering, University of Minnesota, Minneapolis, MN, USA | |
kaust.person | Kosel, Jürgen | |
dc.date.accepted | 2019-09-13 | |
refterms.dateFOA | 2020-03-05T05:23:24Z | |
dc.date.published-online | 2020-09-02 | |
dc.date.published-print | 2020-02 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Sensing, Magnetism and Microsystems Lab
For more information visit: https://smm.kaust.edu.sa/Pages/Home.aspx -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/