Efficient and Thermodynamically Consistent Numerical Schemes for Porous Media Flow and Multicomponent Transport
dc.contributor.advisor | Sun, Shuyu | |
dc.contributor.author | Fan, Xiaolin | |
dc.date.accessioned | 2019-11-21T07:12:24Z | |
dc.date.available | 2019-11-21T07:12:24Z | |
dc.date.issued | 2019-10 | |
dc.identifier.citation | Fan, X. (2019). Efficient and Thermodynamically Consistent Numerical Schemes for Porous Media Flow and Multicomponent Transport. KAUST Research Repository. https://doi.org/10.25781/KAUST-6V808 | |
dc.identifier.doi | 10.25781/KAUST-6V808 | |
dc.identifier.uri | http://hdl.handle.net/10754/660153 | |
dc.description.abstract | In the first part, efficient and fully mass-conservative numerical schemes for gas flow and multicomponent transport in fractured porous media are studied. The gas flow and multicomponent transport in fracture is rigorously derived and described by reduced fracture modeling. A new IMplicit Pressure Explicit Concentration (IMPEC) scheme is derived for the gas flow and multicomponent transport in fractured porous media. Compared with IMPEC schemes in the literature by which mass-conservation of all species may not be guaranteed, the proposed scheme overcomes the drawbacks of the conventional IMPEC methods and is thermodynamically consistent and computationally efficient. The second part presents an efficient convex splitting scheme for numerical simulation of multicomponent two-phase fluids mixture in a closed domain at constant temperature, which is modeled by diffuse interface theory coupling with the Van der Waals and the Peng-Robinson equations of state (EOS). The proposed numerical algorithm avoids the indefiniteness of the Hessian matrix arising from the second-order derivative of homogeneous contribution of total Helmholtz free energy; it is extremely efficient and easy-to-implement as well. This scheme is unconditionally componentwise energy stable and naturally results in unconditional stability for the Van der Waals model. For the Peng-Robinson EOS, it is unconditionally stable by introducing a physics-preserving correction term, which is analogous to the attractive term in the Van der Waals EOS. The third part studies the dynamical modeling of composition variation under gravity in the framework of the modified Helmholtz free energy coupling with the realistic equations of state. An efficient, easy-to-implement, thermodynamically consistent, and robust numerical scheme is derived for the models. This numerical scheme for multicomponent systems is rigorously proved to be unconditionally stable. The implementation is straightforward based on the single-component system and is not required to choose a reference species for multicomponent fluids. The present scheme is computationally efficient and saves computer memory. | |
dc.language.iso | en | |
dc.title | Efficient and Thermodynamically Consistent Numerical Schemes for Porous Media Flow and Multicomponent Transport | |
dc.type | Dissertation | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2020-11-21 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Stenchikov, Georgiy L. | |
dc.contributor.committeemember | Im, Hong G. | |
dc.contributor.committeemember | Chen, Huangxin | |
thesis.degree.discipline | Earth Science and Engineering | |
thesis.degree.name | Doctor of Philosophy | |
dc.rights.accessrights | At the time of archiving, the student author of this dissertation opted to temporarily restrict access to it. The full text of this dissertation will become available to the public after the expiration of the embargo on 2020-11-21. | |
refterms.dateFOA | 2019-11-21T07:12:25Z | |
kaust.request.doi | yes |
Files in this item
This item appears in the following Collection(s)
-
Dissertations
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx