Terahertz-Band Ultra-Massive Spatial Modulation MIMO
dc.contributor.author | Sarieddeen, Hadi | |
dc.contributor.author | Alouini, Mohamed-Slim | |
dc.contributor.author | Al-Naffouri, Tareq Y. | |
dc.date.accessioned | 2019-07-16T06:25:19Z | |
dc.date.available | 2019-07-16T06:25:19Z | |
dc.date.issued | 2019-05-12 | |
dc.identifier.citation | Sarieddeen, H., Alouini, M.-S., & Al-Naffouri, T. Y. (2019). Terahertz-Band Ultra-Massive Spatial Modulation MIMO. IEEE Journal on Selected Areas in Communications, 37(9), 2040–2052. doi:10.1109/jsac.2019.2929455 | |
dc.identifier.doi | 10.1109/jsac.2019.2929455 | |
dc.identifier.uri | http://hdl.handle.net/10754/656036 | |
dc.description.abstract | The prospect of ultra-massive multiple-input multiple-output (UM-MIMO) technology to combat the distance problem at the Terahertz (THz)-band is considered. It is well-known that the very large available bandwidths at THz frequencies come at the cost of severe propagation losses and power limitations, which result in very short communication distances. Recently, graphene-based plasmonic nano-antenna arrays that can accommodate hundreds of antenna elements in a few millimeters have been proposed. While such arrays enable efficient beamforming that can increase the communication range, they fail to provide sufficient spatial degrees of freedom for spatial multiplexing. In this paper, we examine spatial modulation (SM) techniques that can leverage the properties of densely packed configurable arrays of subarrays of nano-antennas, to increase capacity and spectral efficiency, while maintaining acceptable beamforming performance. Depending on the communication distance and the frequency of operation, a specific SM configuration that ensures good channel conditions is recommended. We analyze the performance of the proposed schemes theoretically and numerically in terms of symbol and bit error rates, where significant gains are observed compared to conventional SM. We demonstrate that SM at very high frequencies is a feasible paradigm, and we motivate several extensions that can make THz-band SM a future research trend. | |
dc.description.sponsorship | The work of all authors was supported by the King Abdullah University of Science and Technology (KAUST) research fund. | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.url | https://arxiv.org/pdf/1905.04732 | |
dc.rights | Archived with thanks to arXiv | |
dc.subject | THz communications | |
dc.subject | spatial modulation | |
dc.subject | ultramassive MIMO | |
dc.subject | arrays-of-subarrays | |
dc.subject | graphene | |
dc.title | Terahertz-Band Ultra-Massive Spatial Modulation MIMO | |
dc.type | Preprint | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.identifier.journal | IEEE Journal on Selected Areas in Communications | |
dc.eprint.version | Pre-print | |
pubs.publication-status | Accepted | |
dc.identifier.arxivid | 1905.04732 | |
kaust.person | Sarieddeen, Hadi | |
kaust.person | Alouini, Mohamed-Slim | |
kaust.person | Al-Naffouri, Tareq Y. | |
refterms.dateFOA | 2019-07-16T06:25:20Z | |
dc.date.published-online | 2019-07-17 | |
dc.date.published-print | 2019 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/