High Responsivity and Response Speed Single-Layer Mixed-Cation Lead Mixed-Halide Perovskite Photodetectors Based on Nanogap Electrodes Manufactured on Large-Area Rigid and Flexible Substrates
dc.contributor.author | Georgiadou, Dimitra G. | |
dc.contributor.author | Lin, Yen Hung | |
dc.contributor.author | Lim, Jongchul | |
dc.contributor.author | Ratnasingham, Sinclair | |
dc.contributor.author | McLachlan, Martyn A. | |
dc.contributor.author | Snaith, Henry J. | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.date.accessioned | 2019-05-20T07:19:40Z | |
dc.date.available | 2019-05-20T07:19:40Z | |
dc.date.issued | 2019-05-08 | |
dc.identifier.citation | Georgiadou DG, Lin Y, Lim J, Ratnasingham S, McLachlan MA, et al. (2019) High Responsivity and Response Speed Single-Layer Mixed-Cation Lead Mixed-Halide Perovskite Photodetectors Based on Nanogap Electrodes Manufactured on Large-Area Rigid and Flexible Substrates. Advanced Functional Materials: 1901371. Available: http://dx.doi.org/10.1002/adfm.201901371. | |
dc.identifier.issn | 1616-301X | |
dc.identifier.issn | 1616-3028 | |
dc.identifier.doi | 10.1002/adfm.201901371 | |
dc.identifier.uri | http://hdl.handle.net/10754/652905 | |
dc.description.abstract | Mixed-cation lead mixed-halide perovskites are employed as the photoactive material in single-layer solution-processed photodetectors fabricated with coplanar asymmetric nanogap Al–Au and indium tin oxide–Al electrodes. The nanogap electrodes, bearing an interelectrode distance of ≈10 nm, are patterned via adhesion lithography, a simple, low-cost, and high-throughput technique. Different electrode shapes and sizes are demonstrated on glass and flexible plastic substrates, effectively engineering the device architecture, and, along with perovskite film and material optimization, paving the way toward devices with tunable operational characteristics. The optimized coplanar nanogap junction perovskite photodetectors show responsivities up to 33 A W−1, specific detectivity on the order of 1011 Jones, and response times below 260 ns, while retaining a low dark current (0.3 nA) under −2 V reverse bias. These values outperform the vast majority of perovskite photodetectors reported so far, while avoiding the complicated fabrication steps involved in conventional multilayer device structures. This work highlights the promising potential of the proposed asymmetric nanogap electrode architecture for application in the field of flexible optoelectronics. | |
dc.description.sponsorship | D.G.G. and T.D.A. acknowledge financial support from the European Union Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement 706707. T.D.A. acknowledges the support from King Abdullah University of Science and Technology (KAUST). | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/full/10.1002/adfm.201901371 | |
dc.rights | Archived with thanks to Advanced Functional Materials | |
dc.subject | image sensors | |
dc.subject | metal halide perovskites | |
dc.subject | nanopatterning | |
dc.subject | photodiodes | |
dc.title | High Responsivity and Response Speed Single-Layer Mixed-Cation Lead Mixed-Halide Perovskite Photodetectors Based on Nanogap Electrodes Manufactured on Large-Area Rigid and Flexible Substrates | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Advanced Functional Materials | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of Materials and Centre for Plastic Electronics, Imperial College London, Prince Consort Road, London, SW7 2BP, Department of Materials and Centre for Plastic Electronics, Imperial College London, Prince Consort Road, London, SW7 2BP, UK, , United Kingdom | |
dc.contributor.institution | Department of Physics and Centre for Plastic Electronics, Blackett Laboratory, Imperial College London, Exhibition Road, London, SW7 2BW, Department of Physics and Centre for Plastic Electronics, Blackett Laboratory, Imperial College London, Exhibition Road, London, SW7 2BW, UK, , United Kingdom | |
dc.contributor.institution | Department of Physics, University of Oxford, Clarendon Laboratory, Parks Road, Oxford, OX1 3PU, Department of Physics, University of Oxford, Clarendon Laboratory, Parks Road, Oxford, OX1 3PU, UK, , United Kingdom | |
kaust.person | Anthopoulos, Thomas D. | |
refterms.dateFOA | 2020-05-08T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)