Activity Assessment of a Halophilic γ-carbonic Anhydrase from the Red Sea Brine Pool Discovery Deep
dc.contributor.advisor | Rueping, Magnus | |
dc.contributor.author | Vancea, Alexandra | |
dc.date.accessioned | 2019-05-19T12:23:28Z | |
dc.date.available | 2020-05-15T00:00:00Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Vancea, A. (2019). Activity Assessment of a Halophilic γ-carbonic Anhydrase from the Red Sea Brine Pool Discovery Deep. KAUST Research Repository. https://doi.org/10.25781/KAUST-E48F5 | |
dc.identifier.doi | 10.25781/KAUST-E48F5 | |
dc.identifier.uri | http://hdl.handle.net/10754/652899 | |
dc.description.abstract | Carbonic anhydrases catalyze a central reaction in life – the inter-conversion between carbon dioxide and water. Consequently, there is an increasing interest in research in using carbonic anhydrases for industrial applications such as biofuel production and carbon capture, since current approaches for CO2 capturing are expensive, harsh and energy demanding. The proof of principle for using carbonic anhydrase in these applications for carbon fixation has been validated. However, the current known and tested carbonic anhydrases are not tolerating the harsh industrial conditions. An ideal carbonic anhydrase should display thermo-, salt, and solvent stability and exhibit a decent reactivity. Herein we present the characterization and activity assessment of a halophilic γ-carbonic anhydrase from the Red Sea brine pool Discovery Deep. Protein X-ray structure exhibited the molecular structure and allowed the successful engineering of a small, active mutant library. Stopped-flow measurements gave insights into the activity and evaluated the engineering principles. | |
dc.language.iso | en | |
dc.subject | Carbonic Anhydrase | |
dc.subject | Halophilic | |
dc.subject | Gamma Class | |
dc.title | Activity Assessment of a Halophilic γ-carbonic Anhydrase from the Red Sea Brine Pool Discovery Deep | |
dc.type | Thesis | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.rights.embargodate | 2020-05-15 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Arold, Stefan T. | |
dc.contributor.committeemember | Al-Babili, Salim | |
thesis.degree.discipline | Bioscience | |
thesis.degree.name | Master of Science | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis became available to the public after the expiration of the embargo on 2020-05-15. | |
refterms.dateFOA | 2020-05-15T00:00:00Z | |
kaust.request.doi | yes |
Files in this item
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx -
MS Theses