P3HT Molecular Weight Determines the Performance of P3HT:O-IDTBR Solar Cells
dc.contributor.author | Khan, Jafar Iqbal | |
dc.contributor.author | Ashraf, Raja | |
dc.contributor.author | Alamoudi, Maha A | |
dc.contributor.author | Nabi, Mohammed N. | |
dc.contributor.author | Mohammed, Hamza N. | |
dc.contributor.author | Wadsworth, Andrew | |
dc.contributor.author | Firdaus, Yuliar | |
dc.contributor.author | Zhang, Weimin | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.contributor.author | McCulloch, Iain | |
dc.contributor.author | Laquai, Frédéric | |
dc.date.accessioned | 2019-05-14T12:52:26Z | |
dc.date.available | 2019-05-14T12:52:26Z | |
dc.date.issued | 2019-05-17 | |
dc.identifier.citation | Khan JI, Ashraf RS, Alamoudi MA, Nabi MN, Mohammed HN, et al. (2019) P3HT Molecular Weight Determines the Performance of P3HT:O-IDTBR Solar Cells. Solar RRL. Available: http://dx.doi.org/10.1002/solr.201900023. | |
dc.identifier.issn | 2367-198X | |
dc.identifier.issn | 2367-198X | |
dc.identifier.doi | 10.1002/solr.201900023 | |
dc.identifier.uri | http://hdl.handle.net/10754/652875 | |
dc.description.abstract | Large-scale production of organic solar modules requires low-cost and reliable materials with reproducible batch-to-batch properties. In case of polymers, their (photo)physical properties depend strongly on the polymers’ molecular weight. Here, we study the impact of the molecular weight of the donor polymer poly(3-hexylthiophene) (P3HT) on the photophysics in blends with a recently-developed rhodanine-endcapped indacenodithiophene non-fullerene acceptor (IDTBR), a bulk heterojunction system that can potentially fulfill the aforementioned criteria for large-scale production. We find that the power conversion efficiency (PCE) increases when the weight-average molecular weight (MW) is increased from 17kDa (PCE: 4.0%) to 34 kDa (PCE: 6.6%), while a further increase in MW leads to a reduced PCE of 4.4%. We demonstrate that the charge generation efficiency, as estimated from time-delayed collection field (TDCF) experiments, varies with the P3HT molecular weight and is the reason for the differences in photocurrent and device performance. Our findings provide insight into the fundamental photophysical reasons of the molecular weight dependence of the power conversion efficiency, which has to be taken into account when using polymer-based non-fullerene acceptor blends in solar cell devices and modules. | |
dc.description.sponsorship | The research reported in this publication was supported by the Office of Sponsored Research (OSR) under the Grant Agreement FCS/1/3321/01 and by baseline funding from the King Abdullah University of Science and Technology (KAUST). M. A. A. is grateful to Saudi Basic Industries Corporation (SABIC) for funding received towards the PhD. H.N.M. thanks the KAUST SRSI program for support.J.I.K. and R.S.A. contributed equally to the work. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/solr.201900023 | |
dc.rights | Archived with thanks to Solar RRL | |
dc.subject | non-fullerene acceptors | |
dc.subject | transient absorption | |
dc.subject | molecular weight | |
dc.subject | P3HT | |
dc.subject | O-IDTBR | |
dc.title | P3HT Molecular Weight Determines the Performance of P3HT:O-IDTBR Solar Cells | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | The KAUST School | |
dc.identifier.journal | Solar RRL | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of ChemistryGovernment College University Lahore 54000 Lahore Pakistan | |
dc.contributor.institution | Department of Chemistry and Centre for Plastic Electronics, Imperial College London London SW7 2AZ UK Imperial College, London UK | |
kaust.person | Khan, Jafar Iqbal | |
kaust.person | Ashraf, Raja | |
kaust.person | Alamoudi, Maha | |
kaust.person | Nabi, Mohammed N. | |
kaust.person | Mohammed, Hamza N. | |
kaust.person | Firdaus, Yuliar | |
kaust.person | Zhang, Weimin | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.person | McCulloch, Iain | |
kaust.person | Laquai, Frederic | |
kaust.grant.number | FCS/1/3321/01 | |
refterms.dateFOA | 2020-04-29T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)