Optimization of Process Variables for Oxidative Coupling of Methane
dc.contributor.advisor | Sarathy, Mani | |
dc.contributor.author | Alturkistani, Sultan H. | |
dc.date.accessioned | 2019-05-13T12:18:40Z | |
dc.date.available | 2020-05-14T00:00:00Z | |
dc.date.issued | 2019-05 | |
dc.identifier.citation | Alturkistani, S. H. (2019). Optimization of Process Variables for Oxidative Coupling of Methane. KAUST Research Repository. https://doi.org/10.25781/KAUST-FO694 | |
dc.identifier.doi | 10.25781/KAUST-FO694 | |
dc.identifier.uri | http://hdl.handle.net/10754/652866 | |
dc.description.abstract | Oxidative coupling of methane (OCM) is a promising route for converting abundant natural gas resources into more useful chemicals like paraffins and olefins (primarily C2). However, to date, there is no current OCM production plant due to low overall conversion and selectivity to the desired product(s). In this work, different operating factors are studied experimentally and through simulation with respect mainly to three responses: CH4 conversion, C2 main product selectivity, and COx side product selectivity. The aim is to identify the best operating condition for maximum ethylene production combined with COx production. Design of experiments (DoE) method was used to analyze the experimental results by applying the full factorial approach. Simulation results were studied by finding the correlation strength between input factors and responses. It was found that the performance of an OCM reactor could be greatly improved under optimal operating conditions. Operating temperature and CH4/O2 ratio have the highest influence while catalyst weight and flow rate have the lowest influence on the OCM responses and mainly depend on rector dimensions. | |
dc.language.iso | en | |
dc.subject | OCM | |
dc.subject | Process Optimization | |
dc.subject | Oxidation coupling of methane | |
dc.subject | DoE | |
dc.subject | Design of experiment | |
dc.title | Optimization of Process Variables for Oxidative Coupling of Methane | |
dc.type | Thesis | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2020-05-14 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Gascon, Jorge | |
dc.contributor.committeemember | Farooq, Aamir | |
thesis.degree.discipline | Chemical and Biological Engineering | |
thesis.degree.name | Master of Science | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis became available to the public after the expiration of the embargo on 2020-05-14. | |
refterms.dateFOA | 2020-05-14T00:00:00Z | |
kaust.request.doi | yes |
Files in this item
This item appears in the following Collection(s)
-
MS Theses
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-engineering/Pages/home.aspx