Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea
dc.contributor.author | Chefaoui, Rosa M. | |
dc.contributor.author | Duarte, Carlos M. | |
dc.contributor.author | Serrão, Ester A. | |
dc.date.accessioned | 2019-01-08T05:34:11Z | |
dc.date.available | 2019-01-08T05:34:11Z | |
dc.date.issued | 2018-08-03 | |
dc.identifier.citation | Chefaoui RM, Duarte CM, Serrão EA (2018) Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea. Global Change Biology 24: 4919–4928. Available: http://dx.doi.org/10.1111/gcb.14401. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.doi | 10.1111/gcb.14401 | |
dc.identifier.uri | http://hdl.handle.net/10754/630746 | |
dc.description.abstract | Although climate warming is affecting most marine ecosystems, the Mediterranean is showing earlier impacts. Foundation seagrasses are already experiencing a well-documented regression in the Mediterranean which could be aggravated by climate change. Here, we forecast distributions of two seagrasses and contrast predicted loss with discrete regions identified on the basis of extant genetic diversity. Under the worst-case scenario, Posidonia oceanica might lose 75% of suitable habitat by 2050, and is at risk of functional extinction by 2100, whereas Cymodocea nodosa would lose only 46.5% in that scenario as losses are compensated with gained and stable areas in the Atlantic. Besides, we predict that erosion of present genetic diversity and vicariant processes can happen, as all Mediterranean genetic regions could decrease considerably in extension in future warming scenarios. The functional extinction of Posidonia oceanica would have important ecological impacts and may also lead to the release of the massive carbon stocks these ecosystems stored over millennia. This article is protected by copyright. All rights reserved. | |
dc.publisher | Wiley | |
dc.rights | Archived with thanks to Global Change Biology | |
dc.subject | Genetic diversity | |
dc.subject | Climate change | |
dc.subject | Range shift | |
dc.subject | Mediterranean Sea | |
dc.subject | Posidonia Oceanica | |
dc.subject | Ecological Niche Modelling | |
dc.subject | Cymodocea Nodosa | |
dc.subject | Seagrass Decline | |
dc.title | Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Global Change Biology | |
dc.eprint.version | Post-print | |
dc.contributor.institution | CCMAR - Centro de Ciências do Mar; CIMAR Laboratório Associado; Universidade do Algarve; Campus de Gambelas 8005-139 Faro Portugal | |
kaust.person | Duarte, Carlos M. | |
dc.date.published-online | 2018-08-03 | |
dc.date.published-print | 2018-10 |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx