A uniform bacterial growth potential assay for different water types
dc.contributor.author | Siddiqui, Amber | |
dc.contributor.author | Hammes, Frederik | |
dc.contributor.author | Prest, Emmanuelle | |
dc.contributor.author | Vrouwenvelder, Johannes S. | |
dc.date.accessioned | 2018-12-31T13:21:05Z | |
dc.date.available | 2018-12-31T13:21:05Z | |
dc.date.issued | 2018-06-06 | |
dc.identifier.citation | Farhat N, Hammes F, Prest E, Vrouwenvelder J (2018) A uniform bacterial growth potential assay for different water types. Water Research 142: 227–235. Available: http://dx.doi.org/10.1016/j.watres.2018.06.010. | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.doi | 10.1016/j.watres.2018.06.010 | |
dc.identifier.uri | http://hdl.handle.net/10754/630470 | |
dc.description.abstract | The bacterial growth potential is important to understand and manage bacterial regrowth-related water quality concerns. Bacterial growth potential depends on growth promoting/limiting compounds, therefore, nutrient availability is the key factor governing bacterial growth potential. Selecting proper tools for bacterial growth measurement is essential for routine implementation of the growth potential measurement. This study proposes a growth potential assay that is universal and can be used for different water types and soil extract without restrictions of pure culture or cultivability of the bacterial strain. The proposed assay measures the sample bacterial growth potential by using the indigenous community as inocula. Flow cytometry (FCM) and adenosine tri-phosphate (ATP) were used to evaluate the growth potential of six different microbial communities indigenous to the sample being analyzed, with increasing carbon concentrations. Bottled mineral water, non-chlorinated tap water, seawater, river water, wastewater effluent and a soil organic carbon extract were analyzed. Results showed that indigenous bacterial communities followed normal batch growth kinetics when grown on naturally present organic carbon. Indigenous bacterial growth could detect spiked organic carbon concentrations as low as 10 μg/L. The indigenous community in all samples responded proportionally to the increase in acetate-carbon and proportional growth could be measured with both FCM and ATP. Bacterial growth was proportional to the carbon concentration but not the same proportion factor for the different water samples tested. The effect of inoculating the same water with different indigenous microbial communities on the growth potential was also examined. The FCM results showed that the highest increase in total bacterial cell concentration was obtained with bacteria indigenous to the water sample. The growth potential assay using indigenous bacterial community revealed consistent results of bacterial growth in all the different samples tested and therefore providing a fast, more stable, and accurate approach for monitoring the biological stability of waters compared to the previously developed assays. The growth potential assay can be used to aid in detecting growth limitations by compounds other than organic carbon. | |
dc.description.sponsorship | The authors acknowledge the financial support of KAUST, Evides, and Eawag. The authors acknowledge Stefan Koetzsch, Joao Mimoso, and Hans-Ulrich Weilenmann for assistance with experiments and data analysis. | |
dc.publisher | Elsevier BV | |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S0043135418304548 | |
dc.relation.url | https://www.dora.lib4ri.ch/eawag/islandora/object/eawag%3A17236/datastream/PDF2/Farhat-2018-A_uniform_bacterial_growth_potential-%28accepted_version%29.pdf | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in [JournalTitle]. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in [JournalTitle], [[Volume], [Issue], (2018-06-06)] DOI: 10.1016/j.watres.2018.06.010 . © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights | This file is an open access version redistributed from: https://www.dora.lib4ri.ch/eawag/islandora/object/eawag%3A17236/datastream/PDF2/Farhat-2018-A_uniform_bacterial_growth_potential-%28accepted_version%29.pdf | |
dc.subject | Adenosine tri-phosphate (ATP) | |
dc.subject | Assimilable organic carbon (AOC) | |
dc.subject | Flow cytometry (FCM) | |
dc.subject | Seawater | |
dc.title | A uniform bacterial growth potential assay for different water types | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Bioscience Program | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Water Research | |
dc.rights.embargodate | 2020-06-06 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Eawag, Swiss Federal Institute of Aquatic Science and Technology, Dübendorf, CH-8600, , Switzerland | |
dc.contributor.institution | Delft University of Technology, Faculty of Applied Sciences, Department of Biotechnology, Van der Maasweg 9, HZ Delft, 2629, , Netherlands | |
dc.contributor.institution | Wetsus, European Centre of Excellence for Sustainable Water Technology, Oostergoweg 9, MA Leeuwarden, 8911, , Netherlands | |
kaust.person | Siddiqui, Amber | |
kaust.person | Vrouwenvelder, Johannes S. | |
refterms.dateFOA | 2023-03-13T12:30:06Z | |
dc.date.published-online | 2018-06-06 | |
dc.date.published-print | 2018-10 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)