Multi data reservoir history matching and uncertainty quantification framework
dc.contributor.author | Katterbauer, Klemens | |
dc.contributor.author | Hoteit, Ibrahim | |
dc.contributor.author | Sun, Shuyu | |
dc.date.accessioned | 2018-11-07T08:26:49Z | |
dc.date.available | 2018-11-07T08:26:49Z | |
dc.date.issued | 2017-03-09 | |
dc.date.submitted | 2015-04-29 | |
dc.identifier.uri | http://hdl.handle.net/10754/629622 | |
dc.description.abstract | A multi-data reservoir history matching and uncertainty quantification framework is provided. The framework can utilize multiple data sets such as production, seismic, electromagnetic, gravimetric and surface deformation data for improving the history matching process. The framework can consist of a geological model that is interfaced with a reservoir simulator. The reservoir simulator can interface with seismic, electromagnetic, gravimetric and surface deformation modules to predict the corresponding observations. The observations can then be incorporated into a recursive filter that subsequently updates the model state and parameters distributions, providing a general framework to quantify and eventually reduce with the data, uncertainty in the estimated reservoir state and parameters. | |
dc.relation.url | https://patents.google.com/patent/US20170067323A1/en | |
dc.title | Multi data reservoir history matching and uncertainty quantification framework | |
dc.type | Patent | |
dc.contributor.department | Computational Transport Phenomena Lab | |
dc.contributor.department | Earth Fluid Modeling and Prediction Group | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.description.status | Published Application | |
kaust.person | Katterbauer, Klemens | |
kaust.person | Hoteit, Ibrahim | |
kaust.person | Sun, Shuyu | |
dc.contributor.assignee | King Abdullah University Of Science And Technology | |
dc.identifier.applicationnumber | US20170067323A1 | |
dc.identifier.applicationnumber | EP3146146A2 | |
dc.identifier.applicationnumber | WO2015177653A2 | |
dc.identifier.applicationnumber | WO2015177653A3 | |
refterms.dateFOA | 2018-11-07T08:26:55Z |
Files in this item
This item appears in the following Collection(s)
-
Patents
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx -
Computational Transport Phenomena Lab
For more information visit: https://ctpl.kaust.edu.sa/Pages/Home.aspx