Robust nonfullerene solar cells approaching unity external quantum efficiency enabled by suppression of geminate recombination
dc.contributor.author | Baran, Derya | |
dc.contributor.author | Gasparini, Nicola | |
dc.contributor.author | Wadsworth, Andrew | |
dc.contributor.author | Tan, Ching Hong | |
dc.contributor.author | Wehbe, Nimer | |
dc.contributor.author | Song, Xin | |
dc.contributor.author | Hamid, Zeinab | |
dc.contributor.author | Zhang, Weimin | |
dc.contributor.author | Neophytou, Marios | |
dc.contributor.author | Kirchartz, Thomas | |
dc.contributor.author | Brabec, Christoph J. | |
dc.contributor.author | Durrant, James R. | |
dc.contributor.author | McCulloch, Iain | |
dc.date.accessioned | 2018-05-29T11:09:57Z | |
dc.date.available | 2018-05-29T11:09:57Z | |
dc.date.issued | 2018-05-25 | |
dc.identifier.citation | Baran D, Gasparini N, Wadsworth A, Tan CH, Wehbe N, et al. (2018) Robust nonfullerene solar cells approaching unity external quantum efficiency enabled by suppression of geminate recombination. Nature Communications 9. Available: http://dx.doi.org/10.1038/s41467-018-04502-3. | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.doi | 10.1038/s41467-018-04502-3 | |
dc.identifier.uri | http://hdl.handle.net/10754/627982 | |
dc.description.abstract | Nonfullerene solar cells have increased their efficiencies up to 13%, yet quantum efficiencies are still limited to 80%. Here we report efficient nonfullerene solar cells with quantum efficiencies approaching unity. This is achieved with overlapping absorption bands of donor and acceptor that increases the photon absorption strength in the range from about 570 to 700 nm, thus, almost all incident photons are absorbed in the active layer. The charges generated are found to dissociate with negligible geminate recombination losses resulting in a short-circuit current density of 20 mA cm-2 along with open-circuit voltages >1 V, which is remarkable for a 1.6 eV bandgap system. Most importantly, the unique nano-morphology of the donor:acceptor blend results in a substantially improved stability under illumination. Understanding the efficient charge separation in nonfullerene acceptors can pave the way to robust and recombination-free organic solar cells. | |
dc.description.sponsorship | D.B. thanks the Helmholtz Association and Julich Forschungszentrum for financial support via Helmholtz Postdoctoral Fellowship. T.K. acknowledges continuous support from Uwe Rau. A.W. and I.M. thanks EC FP7 Project SC2 (610115), EC FP7 Project ArtESun (604397), and EPSRC Projects EP/G037515/1, EP/M005143/1, T.K. acknowledges support from the DFG (grant KI-1571/2-1). | |
dc.publisher | Springer Nature | |
dc.relation.url | https://www.nature.com/articles/s41467-018-04502-3 | |
dc.rights | The final publication is available at Springer via http://dx.doi.org/10.1038/s41467-018-04502-3 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Robust nonfullerene solar cells approaching unity external quantum efficiency enabled by suppression of geminate recombination | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Surface Science | |
dc.identifier.journal | Nature Communications | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Institute of Materials for Electronics and Energy Technology (I-MEET), Friedrich-Alexander-University Erlangen-Nuremberg, Erlangen, Germany | |
dc.contributor.institution | Department of Chemistry and Centre for Plastic Electronics, Imperial College London, London SW7 2AZ, UK | |
dc.contributor.institution | Faculty of Engineering and CENIDE, University of Duisburg-Essen, Carl-Benz-Straße 199, 47057 Duisburg, Germany | |
dc.contributor.institution | IEK5-Photovoltaics, Forschungszentrum Jülich, 52425 Jülich, Germany | |
dc.contributor.institution | ZAE Bayern, Immerwahrstraße 2, Erlangen 91058, Germany | |
dc.contributor.institution | SPECIFIC IKC, Swansea University, Baglan Bay Innovation Centre, Port Talbot, Swansea SA12 7AX, UK | |
kaust.person | Baran, Derya | |
kaust.person | Gasparini, Nicola | |
kaust.person | Wehbe, Nimer | |
kaust.person | Song, Xin | |
kaust.person | Zhang, Weimin | |
kaust.person | Neophytou, Marios | |
kaust.person | McCulloch, Iain | |
refterms.dateFOA | 2018-06-14T06:41:27Z | |
dc.date.published-online | 2018-05-25 | |
dc.date.published-print | 2018-12 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)