Unraveling the role of entropy in tuning unimolecular vs . bimolecular reaction rates: The case of olefin polymerization catalyzed by transition metals
dc.contributor.author | Falivene, Laura | |
dc.contributor.author | Barone, Vincenzo | |
dc.contributor.author | Talarico, Giovanni | |
dc.date.accessioned | 2018-05-14T13:37:07Z | |
dc.date.available | 2018-05-14T13:37:07Z | |
dc.date.issued | 2018-04-24 | |
dc.identifier.citation | Falivene L, Barone V, Talarico G (2018) Unraveling the role of entropy in tuning unimolecular vs . bimolecular reaction rates: The case of olefin polymerization catalyzed by transition metals. Molecular Catalysis 452: 138–144. Available: http://dx.doi.org/10.1016/j.mcat.2018.04.012. | |
dc.identifier.issn | 2468-8231 | |
dc.identifier.doi | 10.1016/j.mcat.2018.04.012 | |
dc.identifier.uri | http://hdl.handle.net/10754/627871 | |
dc.description.abstract | Olefin polymerization catalyzed by Group 4 transition metals is studied here as test case to reveal the entropy effects when bimolecular and unimolecular reactions are computed for processes occurring in solution. Catalytic systems characterized by different ligand frameworks, metal, and growing polymeric chain for which experimental data are available have been selected in order to validate the main approaches to entropy calculation. Applying the “standard” protocol results in a strong disagreement with the experimental results and the methods introducing a direct correction of the translational entropy term based on a single experimental parameter emerge as the most reliable. The general and powerful computational tool achieved in this study can represent a further step towards the “catalyst design” to control and predict the molecular mass of the resulting polymers. | |
dc.description.sponsorship | Funding sources from the University of Naples Federico II (Ricerca Ateneo DR_409_2017). G.T. thanks the Kaust Catalysis Center of King Abdullah University of Science and Technology, Thuwal, Saudi Arabia, for the visiting contract KAUST-2017-C0854. | |
dc.publisher | Elsevier BV | |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S2468823118301433 | |
dc.subject | Olefin polymerization catalysis | |
dc.subject | Bimolecular and unimolecular reactions | |
dc.subject | Entropy calculations | |
dc.subject | Chain termination mechanisms | |
dc.subject | Transition metal catalysts | |
dc.title | Unraveling the role of entropy in tuning unimolecular vs . bimolecular reaction rates: The case of olefin polymerization catalyzed by transition metals | |
dc.type | Article | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Molecular Catalysis | |
dc.contributor.institution | Scuola Normale Superiore, Piazza dei Cavalieri 7, 56125 Pisa, Italy | |
dc.contributor.institution | Dipartimento di Scienze Chimiche, Università di Napoli Federico II, Via Cintia, 80126 Napoli, Italy | |
kaust.person | Falivene, Laura | |
kaust.grant.number | KAUST-2017-C0854 | |
dc.date.published-online | 2018-04-24 | |
dc.date.published-print | 2018-06 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
KAUST Catalysis Center (KCC)