Effects of matrix properties on microscale damage in thermoplastic laminates under quasi-static and impact loading
dc.contributor.advisor | Lubineau, Gilles | |
dc.contributor.author | Wafai, Husam | |
dc.date.accessioned | 2018-04-15T05:53:46Z | |
dc.date.available | 2019-04-05T00:00:00Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Wafai, H. (2018). Effects of matrix properties on microscale damage in thermoplastic laminates under quasi-static and impact loading. KAUST Research Repository. https://doi.org/10.25781/KAUST-1T4ND | |
dc.identifier.doi | 10.25781/KAUST-1T4ND | |
dc.identifier.uri | http://hdl.handle.net/10754/627434 | |
dc.description.abstract | Thermoplastics reinforced with continuous fibers are very promising building materials for the auto industry and consumer electronics to reduce the weight of vehicles and portable devices, and to deliver a high impact tolerance at the same time. Polypropylene is an abundant thermoplastic, and its glass fibers composites make a valuable solution that is suitable for mass production. But the adoption of such composites requires a deep understanding of their mechanical behavior under the relevant loading conditions. In this Ph.D. work, we aim to understand the damage process in continuous glass fiberreinforced polypropylene in detail. We will focus in particular on developing an approach for microscale observation of damage during the out-of-plane loading process and will use these observations for both qualitative and quantitative evaluation of the composite. We will apply our approach to two kinds of polypropylene composites, one of them is specially designed to withstand impact. The comparison between the two types of composites at slow and fast loading cases will shed some light on the effect of the polymer properties on the behavior of composites under out-of-plane loading. | |
dc.language.iso | en | |
dc.subject | Thermoplastic | |
dc.subject | Cross-ply | |
dc.subject | In-situ observations | |
dc.subject | Damage | |
dc.subject | Copolymer | |
dc.title | Effects of matrix properties on microscale damage in thermoplastic laminates under quasi-static and impact loading | |
dc.type | Dissertation | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2019-04-05 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Thoroddsen, Sigurdur T | |
dc.contributor.committeemember | Mai, Paul Martin | |
dc.contributor.committeemember | Verghese, N. | |
dc.contributor.committeemember | Botsis, John | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.name | Doctor of Philosophy | |
dc.rights.accessrights | At the time of archiving, the student author of this dissertation opted to temporarily restrict access to it. The full text of this dissertation became available to the public after the expiration of the embargo on 2019-04-05. | |
refterms.dateFOA | 2019-04-05T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
PhD Dissertations
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx