A MEMS coupled resonator for frequency filtering in air
dc.contributor.author | Ilyas, Saad | |
dc.contributor.author | Jaber, Nizar | |
dc.contributor.author | Younis, Mohammad I. | |
dc.date.accessioned | 2018-03-11T06:54:09Z | |
dc.date.available | 2018-03-11T06:54:09Z | |
dc.date.issued | 2018-02-03 | |
dc.identifier.citation | Ilyas S, Jaber N, Younis MI (2018) A MEMS coupled resonator for frequency filtering in air. Mechatronics. Available: http://dx.doi.org/10.1016/j.mechatronics.2018.01.002. | |
dc.identifier.issn | 0957-4158 | |
dc.identifier.doi | 10.1016/j.mechatronics.2018.01.002 | |
dc.identifier.uri | http://hdl.handle.net/10754/627235 | |
dc.description.abstract | We present design, fabrication, and characterization of a mechanically coupled MEMS H resonator capable of performing simultaneous mechanical amplification and filtering in air. The device comprises of two doubly clamped polyimide microbeams joined through the middle by a coupling beam of the same size. The resonator is fabricated via a multi-layer surface micromachining process. A special fabrication process and device design is employed to enable operation in air and to achieve mechanical amplification of the output response. Moreover, mixed-frequency excitation is used to demonstrate a tunable wide band filter for low frequency applications. It is demonstrated that through the multi-source harmonic excitation and the operation in air, an improved band-pass filter with flat response and minimal ripples can be achieved. | |
dc.description.sponsorship | This research has been supported through King Abdullah University of Science and Technology (KAUST) fund. | |
dc.publisher | Elsevier BV | |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S0957415818300060 | |
dc.subject | Coupled resonator | |
dc.subject | Clamped–clamped beam | |
dc.subject | Filter | |
dc.subject | Mixed-source excitation | |
dc.subject | Squeeze film damping | |
dc.subject | Surface micromachining | |
dc.title | A MEMS coupled resonator for frequency filtering in air | |
dc.type | Article | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Mechatronics | |
kaust.person | Ilyas, Saad | |
kaust.person | Jaber, Nizar | |
kaust.person | Younis, Mohammad I. | |
dc.date.published-online | 2018-02-03 | |
dc.date.published-print | 2018-02 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx