MEMS Coupled Resonator for Filter Application in Air
dc.contributor.author | Ilyas, Saad | |
dc.contributor.author | Jaber, Nizar | |
dc.contributor.author | Younis, Mohammad I. | |
dc.date.accessioned | 2018-01-15T06:35:09Z | |
dc.date.available | 2018-01-15T06:35:09Z | |
dc.date.issued | 2017-11-03 | |
dc.identifier.citation | Ilyas S, Jaber N, Younis MI (2017) MEMS Coupled Resonator for Filter Application in Air. Volume 4: 22nd Design for Manufacturing and the Life Cycle Conference; 11th International Conference on Micro- and Nanosystems. Available: http://dx.doi.org/10.1115/DETC2017-67875. | |
dc.identifier.doi | 10.1115/DETC2017-67875 | |
dc.identifier.uri | http://hdl.handle.net/10754/626793 | |
dc.description.abstract | We present a mechanically coupled MEMS H resonator capable of performing simultaneous amplification and filter operation in air. The device comprises of two doubly clamped polyimide microbeams joined through the middle by a coupling beam of the same size. The resonator is fabricated via a multilayer surface micromachining process. A special fabrication process and device design is employed to enable the device's operation in air and to achieve mechanical amplification of the output response. Moreover, mixed-frequency excitation is used to demonstrate a tunable wide band filter. The device design combined with the mixed-frequency excitation is used to demonstrate simultaneous amplification and filtering in air. | |
dc.description.sponsorship | This work has been supported through King Abdullah University of Science and Technology (KAUST) research funds. | |
dc.publisher | ASME International | |
dc.relation.url | http://proceedings.asmedigitalcollection.asme.org/proceeding.aspx?articleid=2662169 | |
dc.title | MEMS Coupled Resonator for Filter Application in Air | |
dc.type | Conference Paper | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Volume 4: 22nd Design for Manufacturing and the Life Cycle Conference; 11th International Conference on Micro- and Nanosystems | |
dc.conference.date | 2017-08-06 to 2017-08-09 | |
dc.conference.name | ASME 2017 International Design Engineering Technical Conferences and Computers and Information in Engineering Conference, IDETC/CIE 2017 | |
dc.conference.location | Cleveland, OH, USA | |
kaust.person | Ilyas, Saad | |
kaust.person | Jaber, Nizar | |
kaust.person | Younis, Mohammad I. | |
dc.date.published-online | 2017-11-03 | |
dc.date.published-print | 2017-08-06 |
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx