How the Complex Interplay between Different Blocks Determines the Isothermal Crystallization Kinetics of Triple-Crystalline PEO-b-PCL-b-PLLA Triblock Terpolymers
dc.contributor.author | Palacios, Jordana K. | |
dc.contributor.author | Zhao, Junpeng | |
dc.contributor.author | Hadjichristidis, Nikos | |
dc.contributor.author | Müller, Alejandro J. | |
dc.date.accessioned | 2017-12-06T13:48:50Z | |
dc.date.available | 2017-12-06T13:48:50Z | |
dc.date.issued | 2017-12-05 | |
dc.identifier.citation | Palacios JK, Zhao J, Hadjichristidis N, Müller AJ (2017) How the Complex Interplay between Different Blocks Determines the Isothermal Crystallization Kinetics of Triple-Crystalline PEO-b-PCL-b-PLLA Triblock Terpolymers. Macromolecules. Available: http://dx.doi.org/10.1021/acs.macromol.7b02148. | |
dc.identifier.issn | 0024-9297 | |
dc.identifier.issn | 1520-5835 | |
dc.identifier.doi | 10.1021/acs.macromol.7b02148 | |
dc.identifier.uri | http://hdl.handle.net/10754/626301 | |
dc.description.abstract | PEO-b-PCL-b-PLLA triblock terpolymers are fascinating triple-crystalline materials. In this work, the isothermal crystallization kinetics of these terpolymers evaluated by differential scanning calorimetry (DSC) is presented for the first time and compared to analogous PCL-b-PLLA diblock copolymers and to PLLA, PCL, and PEO homopolymers. The results are complemented by in situ SAXS/WAXS synchrotron experiments. One-, two-, and three-step crystallization protocols were employed to study the crystallization kinetics of the blocks. At PLLA block crystallization temperatures, both PCL and PEO molten chains caused a strong plasticizing effect on the PLLA block crystallization, and the overall crystallization rate of the PLLA block in the terpolymers was higher than that in the PLLA-b-PCL diblock copolymers. In the case of the PCL block, the crystallization was followed after PLLA was fully crystallized (two-step crystallization). A nucleating effect induced by the previously formed PLLA crystals was observed. However, an antiplasticizing effect on PCL crystallization was detected if the sample is quenched directly from the melt to the PCL crystallization temperature (one-step crystallization). Finally, the crystallization of the PEO block was followed after PLLA and PCL had fully crystallized (three-step crystallization). The PEO crystallization rate highly decreased due to the confinement imposed by the previously formed PLLA and PCL crystals. Complex competitive effects such as plasticization, nucleation, antiplasticization, and confinement occurred during the isothermal crystallization of tricrystalline PEO-b-PCL-b-PLLA triblock terpolymers. | |
dc.description.sponsorship | The authors would like to acknowledge funding by ALBA project 2016091863 (2017). We also acknowledge staff from the BL11 beamline at ALBA synchrotron, as well as travel funding by “Ministerio de Economía y Competitividad” and “Generalidad de Cataluña″ (Grant Number 2016091863). We gratefully acknowledge funds received by “Mineco MAT2014-53437-C2-P”. We are also grateful to Dr. Eva Crosas at ALBA Synchrotron, Cerdanyola del Vallès, Barcelona, Spain and Dr. Daniel Fulla at Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany, for their collaboration with the SAXS data treatment. Dr. Eva Crosas was supported by the Spanish Nuclear Safety Council (CSN). | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | http://pubs.acs.org/doi/10.1021/acs.macromol.7b02148 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Macromolecules, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/10.1021/acs.macromol.7b02148. | |
dc.title | How the Complex Interplay between Different Blocks Determines the Isothermal Crystallization Kinetics of Triple-Crystalline PEO-b-PCL-b-PLLA Triblock Terpolymers | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Polymer Synthesis Laboratory | |
dc.identifier.journal | Macromolecules | |
dc.eprint.version | Post-print | |
dc.contributor.institution | POLYMAT and Polymer Science and Technology Department, Faculty of Chemistry, University of the Basque Country UPV/EHU, Paseo Manuel de Lardizabal 3, 20018 Donostia-San Sebastián, Spain | |
dc.contributor.institution | Faculty of Materials Science and Engineering, South China University of Technology, Guangzhou 510640, People’s Republic of China | |
dc.contributor.institution | IKERBASQUE, Basque Foundation for Science, Bilbao, Spain | |
kaust.person | Zhao, Junpeng | |
kaust.person | Hadjichristidis, Nikos | |
kaust.person | Müller, Alejandro J. | |
refterms.dateFOA | 2018-12-05T00:00:00Z | |
dc.date.published-online | 2017-12-05 | |
dc.date.published-print | 2017-12-26 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
KAUST Catalysis Center (KCC)