Detecting Poor Cement Bonding and Zonal Isolation Problems Using Magnetic Cement Slurries
dc.contributor.author | Nair, Sriramya D. | |
dc.contributor.author | Patzek, Tadeusz | |
dc.contributor.author | van Oort, Eric | |
dc.date.accessioned | 2017-10-18T11:40:59Z | |
dc.date.available | 2017-10-18T11:40:59Z | |
dc.date.issued | 2017-10-09 | |
dc.identifier.citation | Nair SD, Patzek TW, van Oort E (2017) Detecting Poor Cement Bonding and Zonal Isolation Problems Using Magnetic Cement Slurries. SPE Annual Technical Conference and Exhibition. Available: http://dx.doi.org/10.2118/187047-ms. | |
dc.identifier.doi | 10.2118/187047-ms | |
dc.identifier.uri | http://hdl.handle.net/10754/625899 | |
dc.description.abstract | There has been growing interest in the use of magnetorheological fluids to improve displacement efficiency of fluids (drilling fluids, spacer fluids, cement slurries) in the eccentric casing annuli. When magnetic particles are mixed with the cement slurry for improved displacement, they provide an excellent opportunity for sensing the presence and quality of cement in the annulus. This work focuses on using sophisticated 3D computational electromagnetics to simulate the use of a magnetic cement slurry for well cement monitoring. The main goal is to develop a new tool, which is capable of locating magnetic cement slurry that is placed behind a stainless steel casing. An electromagnetic coil was used to generate a magnetic field inside the borehole. It was found that when a current was passed through the electric coils, magnetic field lines passed through the stainless steel casing, the cement annulus and the rock formation. Three sensors were placed inside the cased borehole and the magnetic field strength variations were observed at these locations. Various factors that have a significant influence on zonal isolation were considered. These include, effect of debonding between casing and cement annulus, effect of changing annuli thickness, influence of a fracture in the rock formation, effect of changing magnetic permeability of cement and finally influence of annuli eccentricity. Based on the results shown in the paper along with the next generation of supersensitive magnetic sensors that are being developed, the magnetic approach appears to be a viable alternative for evaluating the quality of the cement annulus to ensure good zonal isolation. | |
dc.publisher | Society of Petroleum Engineers (SPE) | |
dc.relation.url | https://www.onepetro.org/conference-paper/SPE-187047-MS | |
dc.rights | Archived with thanks to SPE Annual Technical Conference and Exhibition | |
dc.title | Detecting Poor Cement Bonding and Zonal Isolation Problems Using Magnetic Cement Slurries | |
dc.type | Conference Paper | |
dc.contributor.department | Ali I. Al-Naimi Petroleum Engineering Research Center (ANPERC) | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Energy Resources and Petroleum Engineering | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | SPE Annual Technical Conference and Exhibition | |
dc.eprint.version | Post-print | |
dc.contributor.institution | The University of Texas at Austin | |
kaust.person | Patzek, Tadeusz | |
refterms.dateFOA | 2018-06-14T02:29:02Z | |
dc.date.published-online | 2017-10-09 | |
dc.date.published-print | 2017 |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers
-
Ali I. Al-Naimi Petroleum Engineering Research Center (ANPERC)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx