CCDC 846266: Experimental Crystal Structure Determination : catena-(bis(mu~12~-2,4,6-tris(3,5-Dicarboxylatophenylamino)-1,3,5-triazine)-hexa-aqua-hexa-copper unknown solvate)
dc.contributor.author | Luebke, Ryan | |
dc.contributor.author | Eubank, J.F. | |
dc.contributor.author | Cairns, Amy | |
dc.contributor.author | Belmabkhout, Youssef | |
dc.contributor.author | Wojtas, L. | |
dc.contributor.author | Eddaoudi, Mohamed | |
dc.date.accessioned | 2017-06-06T08:33:37Z | |
dc.date.available | 2017-06-06T08:33:37Z | |
dc.date.issued | 2014-03-26 | |
dc.identifier.citation | Luebke, R., Eubank, J. F., Cairns, A. J., Belmabkhout, Y., Wojtas, L., & Eddaoudi, M. (2012). CCDC 846266: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/ccxdlxs | |
dc.identifier.doi | 10.5517/ccxdlxs | |
dc.identifier.uri | http://hdl.handle.net/10754/624660 | |
dc.description.abstract | An entry from the Cambridge Structural Database, the world’s repository for small molecule crystal structures. The entry contains experimental data from a crystal diffraction study. The deposited dataset for this entry is freely available from the CCDC and typically includes 3D coordinates, cell parameters, space group, experimental conditions and quality measures. | |
dc.format | CIF | |
dc.language.iso | eng | |
dc.publisher | Cambridge Crystallographic Data Centre | |
dc.subject | Crystal Structure | |
dc.subject | Experimental 3D Coordinates | |
dc.subject | Crystal System | |
dc.subject | Space Group | |
dc.subject | Cell Parameters | |
dc.subject | Crystallography | |
dc.subject | catena-(bis(mu~12~-2,4,6-tris(3,5-Dicarboxylatophenylamino)-1,3,5-triazine)-hexa-aqua-hexa-copper unknown solvate) | |
dc.title | CCDC 846266: Experimental Crystal Structure Determination : catena-(bis(mu~12~-2,4,6-tris(3,5-Dicarboxylatophenylamino)-1,3,5-triazine)-hexa-aqua-hexa-copper unknown solvate) | |
dc.type | Dataset | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Functional Materials Design, Discovery and Development (FMD3) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
kaust.person | Luebke, Ryan | |
kaust.person | Cairns, Amy | |
kaust.person | Belmabkhout, Youssef | |
kaust.person | Eddaoudi, Mohamed | |
dc.relation.issupplementto | DOI:10.1039/c1cc15962c | |
dc.identifier.ccdc | 846266 | |
display.relations | <b> Is Supplement To:</b> <br/> <ul><li><i>[Article]</i> <br/> Luebke, R., Eubank, J. F., Cairns, A. J., Belmabkhout, Y., Wojtas, L., & Eddaoudi, M. (2012). The unique rht-MOF platform, ideal for pinpointing the functionalization and CO2adsorption relationship. Chem. Commun., 48(10), 1455–1457. doi:10.1039/c1cc15962c . DOI: <a href="https://doi.org/10.1039/c1cc15962c">10.1039/c1cc15962c</a> HANDLE: <a href="http://hdl.handle.net/10754/562036">10754/562036</a></li></ul> |
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Advanced Membranes and Porous Materials Research Center
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Functional Materials Design, Discovery and Development (FMD3)
For more information visit: https://fmd3.kaust.edu.sa/Pages/Home.aspx -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Datasets