Data from: The role of marine reserves in the replenishment of a locally-impacted population of anemonefish on the Great Barrier Reef
dc.contributor.author | Bonin, Mary C. | |
dc.contributor.author | Harrison, Hugo B. | |
dc.contributor.author | Williamson, David H. | |
dc.contributor.author | Frisch, Ashley J. | |
dc.contributor.author | Saenz Agudelo, Pablo | |
dc.contributor.author | Berumen, Michael L. | |
dc.contributor.author | Jones, Geoffrey P. | |
dc.date.accessioned | 2017-06-06T08:02:25Z | |
dc.date.available | 2017-06-06T08:02:25Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Bonin, M. C., Harrison, H. B., Williamson, D. H., Frisch, A. J., Saenz-Agudelo, P., Berumen, M. L., & Jones, G. P. (2015). Data from: The role of marine reserves in the replenishment of a locally-impacted population of anemonefish on the Great Barrier Reef (Version 1) [Data set]. Dryad Digital Repository. https://doi.org/10.5061/dryad.dj050 | |
dc.identifier.doi | 10.5061/DRYAD.DJ050 | |
dc.identifier.uri | http://hdl.handle.net/10754/624179 | |
dc.publisher | Dryad | |
dc.relation.haspart | DOI:10.5061/DRYAD.DJ050/2 | |
dc.relation.haspart | DOI:10.5061/DRYAD.DJ050/3 | |
dc.relation.haspart | DOI:10.5061/DRYAD.DJ050/4 | |
dc.relation.haspart | DOI:10.5061/DRYAD.DJ050/5 | |
dc.relation.haspart | DOI:10.5061/DRYAD.DJ050/6 | |
dc.relation.isreferencedby | The role of marine reserves in the replenishment of a locally-impacted population of anemonefish on the Great Barrier Reef 2015:n/a Molecular Ecology | |
dc.relation.isreferencedby | DOI:10.1111/MEC.13484 | |
dc.relation.isreferencedby | HANDLE:http://hdl.handle.net/10754/583495 | |
dc.relation.isreferencedby | PMID:26589106 | |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | larval connectivity | |
dc.subject | marine reserves | |
dc.subject | parentage analysis | |
dc.subject | effective population size | |
dc.subject | Keppel Islands | |
dc.subject | Great Barrier Reef | |
dc.subject | Australia | |
dc.subject | Amphiprion melanopus | |
dc.title | Data from: The role of marine reserves in the replenishment of a locally-impacted population of anemonefish on the Great Barrier Reef | |
dc.type | Dataset | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
kaust.person | Saenz Agudelo, Pablo | |
kaust.person | Berumen, Michael L. | |
dc.type.resource | DataPackage | |
dc.version | 1 |
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Datasets