Ploidy-dependent changes in the epigenome of symbiotic cells correlate with specific patterns of gene expression
dc.contributor.author | Nagymihály, Marianna | |
dc.contributor.author | Veluchamy, Alaguraj | |
dc.contributor.author | Györgypál, Zoltán | |
dc.contributor.author | Ariel, Federico | |
dc.contributor.author | Jégu, Teddy | |
dc.contributor.author | Benhamed, Moussa | |
dc.contributor.author | Szűcs, Attila | |
dc.contributor.author | Kereszt, Attila | |
dc.contributor.author | Mergaert, Peter | |
dc.contributor.author | Kondorosi, Éva | |
dc.date.accessioned | 2017-05-31T11:23:12Z | |
dc.date.available | 2017-05-31T11:23:12Z | |
dc.date.issued | 2017-04-12 | |
dc.identifier.citation | Nagymihály M, Veluchamy A, Györgypál Z, Ariel F, Jégu T, et al. (2017) Ploidy-dependent changes in the epigenome of symbiotic cells correlate with specific patterns of gene expression. Proceedings of the National Academy of Sciences 114: 4543–4548. Available: http://dx.doi.org/10.1073/pnas.1704211114. | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.issn | 1091-6490 | |
dc.identifier.doi | 10.1073/pnas.1704211114 | |
dc.identifier.uri | http://hdl.handle.net/10754/623891 | |
dc.description.abstract | The formation of symbiotic nodule cells in Medicago truncatula is driven by successive endoreduplication cycles and transcriptional reprogramming in different temporal waves including the activation of more than 600 cysteine-rich NCR genes expressed only in nodules. We show here that the transcriptional waves correlate with growing ploidy levels and have investigated how the epigenome changes during endoreduplication cycles. Differential DNA methylation was found in only a small subset of symbiotic nodule-specific genes, including more than half of the NCR genes, whereas in most genes DNA methylation was unaffected by the ploidy levels and was independent of the genes' active or repressed state. On the other hand, expression of nodule-specific genes correlated with ploidy-dependent opening of the chromatin as well as, in a subset of tested genes, with reduced H3K27me3 levels combined with enhanced H3K9ac levels. Our results suggest that endoreduplication-dependent epigenetic changes contribute to transcriptional reprogramming in the differentiation of symbiotic cells. | |
dc.description.sponsorship | We thank Célia Casset for help with the qPCR experiments, Dr. Mickael Bourge for the flow cytometry sorting of nodule nuclei, and Dr. István Nagy for providing the MBD2 protein for the MeDIP experiment. This work benefitted from the facilities and expertise of the Imagif Cell Biology Unit of the Gif campus (which is supported by the Infrastructures en Biologie Santé et Agronomie), the Agence Nationale de la Recherche (ANR) under Investments for the Future programs France-BioImaging Infrastructure Grant ANR-10-INSB-04-01 and Saclay Plant Sciences Grant ANR-10-LABX-0040-SPS, and the Conseil Général de l’Essonne. This work was supported by ANR Grant ANR-13-BSV7-0013 and by European Research Council SYM-BIOTICS Advanced Grant 269067 (to É.K.). M.N. was the recipient of a PhD grant from CAMPUS France and was supported by the SYM-BIOTICS grant. | |
dc.publisher | Proceedings of the National Academy of Sciences | |
dc.relation.url | http://www.pnas.org/content/early/2017/04/11/1704211114.full | |
dc.subject | Symbiosis | |
dc.subject | DNA methylation | |
dc.subject | Chromatin Structure | |
dc.subject | Nodule-specific Cysteine-rich Peptides | |
dc.subject | Medicago Truncatula | |
dc.title | Ploidy-dependent changes in the epigenome of symbiotic cells correlate with specific patterns of gene expression | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.identifier.journal | Proceedings of the National Academy of Sciences | |
dc.contributor.institution | Institute for Integrative Biology of the Cell, UMR9198, CNRS, Université Paris-Sud, Commissariat à l'Énergie Atomique et aux Énergies Alternatives, 91198 Gif-sur-Yvette, France. | |
dc.contributor.institution | Institute for Integrative Biology of the Cell, UMR9198, CNRS, Université Paris-Sud, Commissariat à l'Énergie Atomique et aux Énergies Alternatives, 91198 Gif-sur-Yvette, France | |
dc.contributor.institution | Institute of Biophysics, Biological Research Centre, Hungarian Academy of Sciences, H-6726 Szeged, Hungary. | |
dc.contributor.institution | Instituto de Agrobiotecnología del Litoral, Facultad de Bioquímica y Ciencias Biológicas, Universidad Nacional del Litoral, Consejo Nacional de Investigaciones Científicas y Técnicas, 3000 Santa Fe, Argentina. | |
dc.contributor.institution | Institute of Plant Sciences Paris-Saclay, CNRS, French National Institute for Agricultural Research, Université Paris-Sud, Université Evry, Université Paris-Diderot, Sorbonne Paris-Cité, Universite Paris-Saclay, 91405, Orsay, France. | |
dc.contributor.institution | Institute of Biochemistry, Biological Research Centre, Hungarian Academy of Sciences, H-6726 Szeged, Hungary. | |
dc.contributor.institution | kondorosi.eva@brc.mta.hu peter.mergaert@i2bc.paris-saclay.fr. | |
kaust.person | Veluchamy, Alaguraj | |
dc.date.published-online | 2017-04-12 | |
dc.date.published-print | 2017-04-25 |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/