Metal–organic frameworks to satisfy gas upgrading demands: fine-tuning the soc-MOF platform for the operative removal of H2S
dc.contributor.author | Belmabkhout, Youssef | |
dc.contributor.author | Pillai, Renjith S. | |
dc.contributor.author | Alezi, Dalal | |
dc.contributor.author | Shekhah, Osama | |
dc.contributor.author | Bhatt, Prashant | |
dc.contributor.author | Chen, Zhijie | |
dc.contributor.author | Adil, Karim | |
dc.contributor.author | Vaesen, Sebastien | |
dc.contributor.author | De Weireld, Guy | |
dc.contributor.author | Pang, Maolin | |
dc.contributor.author | Suetin, Mikhail | |
dc.contributor.author | Cairns, Amy | |
dc.contributor.author | Solovyeva, Vera | |
dc.contributor.author | Shkurenko, Aleksander | |
dc.contributor.author | El Tall, Omar | |
dc.contributor.author | Maurin, Guillaume | |
dc.contributor.author | Eddaoudi, Mohamed | |
dc.date.accessioned | 2017-05-31T11:23:10Z | |
dc.date.available | 2017-05-31T11:23:10Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Belmabkhout Y, Pillai RS, Alezi D, Shekhah O, Bhatt PM, et al. (2017) Metal–organic frameworks to satisfy gas upgrading demands: fine-tuning the soc-MOF platform for the operative removal of H2S. J Mater Chem A 5: 3293–3303. Available: http://dx.doi.org/10.1039/c6ta09406f. | |
dc.identifier.issn | 2050-7488 | |
dc.identifier.issn | 2050-7496 | |
dc.identifier.doi | 10.1039/c6ta09406f | |
dc.identifier.uri | http://hdl.handle.net/10754/623867 | |
dc.description.abstract | A cooperative experimental/modeling strategy was used to unveil the structure/gas separation performance relationship for a series of isostructural metal-organic frameworks (MOFs) with soc-topology (square-octahedral) hosting different extra-framework counter ions (NO3-, Cl- and Br-). In3+-, Fe3+-, Ga3+-and the newly isolated Al(III)-based isostructural soc-MOF were extensively studied and evaluated for the separation-based production of high-quality fuels (i.e., CH4, C3H8 and n-C4H10) and olefins. The structural/chemical fine-tuning of the soc-MOF platform promoted equilibrium-based selectivity toward C2+ (C2H6, C2H4, C3H6 C3H8 and n-C4H10) and conferred the desired chemical stability toward H2S. The noted dual chemical stability and gas/vapor selectivity, which have rarely been reported for equilibrium-based separation agents, are essential for the production of high-purity H-2, CH4 and C2+ fractions in high yields. Interestingly, the evaluated soc-MOF analogues exhibited high selectivity for C2H4, C3H6 and n-C4H10. In particular, the Fe, Ga and Al analogues presented relatively enhanced C2+/CH4 adsorption selectivities. Notably, the Ga and Al analogues were found to be technically preferable because their structural integrities and separation performances were maintained upon exposure to H2S, indicating that these materials are highly tolerant to H2S. Therefore, the Ga-soc-MOF was further examined for the selective adsorption of H2S in the presence of CO2-and CH4-containing streams, such as refinery-off gases (ROG) and natural gas (NG). Grand canonical Monte Carlo (GCMC) simulations based on a specific force field describing the interactions between the guest molecules and the Ga sites supported and confirmed the considerably higher affinity of the Ga-soc-MOF for C2+ (as exemplified by n-C4H10) than for CH4. The careful selection of an appropriate metal for the trinuclear inorganic molecular building block (MBB), i. e., a Ga metal center, imbues the soc-MOF platform with the requisite hydrolytic stability, H2S stability, and exceptional gas selectivity for ROG and NG upgrading. Finally, the soc-MOF was deployed as a continuous film on a porous support, and its gas permeation properties as a membrane were evaluated. | |
dc.description.sponsorship | The authors gratefully acknowledge Internal KAUST FUND FCC/1/1972-8-01. Y. B., P. M. B. and M. E. thank the Aramco-sponsored research fund (contract. 66600024505). R. S. P. and G. M. thank KAUST for providing funding (contract 146040). We would like to acknowledge Dr Hamad Feras from Aramco R&D for his help in performing the initial evaluation of the H<INF>2</INF>S/CO<INF>2</INF>/CH<INF>4</INF> mixtures. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://pubs.rsc.org/en/Content/ArticleLanding/2017/TA/C6TA09406F#!divAbstract | |
dc.title | Metal–organic frameworks to satisfy gas upgrading demands: fine-tuning the soc-MOF platform for the operative removal of H2S | |
dc.type | Article | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | Analytical Chemistry Core Lab | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Functional Materials Design, Discovery and Development (FMD3) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Solids | |
dc.contributor.department | Technology Transfer | |
dc.identifier.journal | J. Mater. Chem. A | |
dc.contributor.institution | Institut Charles Gerhardt Montpellier UMR 5253 CNRS, Université Montpellier, Place E. Bataillon, Montpellier cedex 05, 34095, France | |
dc.contributor.institution | Thermodynamics Department, Faculty of Engineering, University of Mons, 20, Place du Parc, Mons, 7000, Belgium | |
kaust.person | Belmabkhout, Youssef | |
kaust.person | Alezi, Dalal | |
kaust.person | Shekhah, Osama | |
kaust.person | Bhatt, Prashant | |
kaust.person | Chen, Zhijie | |
kaust.person | Adil, Karim | |
kaust.person | Pang, Maolin | |
kaust.person | Suetin, Mikhail | |
kaust.person | Cairns, Amy | |
kaust.person | Solovyeva, Vera | |
kaust.person | Shkurenko, Aleksander | |
kaust.person | El Tall, Omar | |
kaust.person | Eddaoudi, Mohamed | |
kaust.grant.number | FCC/1/1972-8-01 | |
kaust.grant.number | 146040 | |
dc.relation.issupplementedby | DOI:10.5517/ccdc.csd.cc1mq5dx | |
display.relations | <b>Is Supplemented By:</b><br/> <ul><li><i>[Dataset]</i> <br/> Belmabkhout, Y., Pillai, R. S., Alezi, D., Shekhah, O., Bhatt, P. M., Chen, Z., Adil, K., Vaesen, S., De Weireld, G., Pang, M., Suetin, M., Cairns, A. J., Solovyeva, V., Shkurenko, A., El Tall, O., Maurin, G., & Eddaoudi, M. (2017). <i>CCDC 1510859: Experimental Crystal Structure Determination</i> [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/CCDC.CSD.CC1MQ5DX. DOI: <a href="https://doi.org/10.5517/ccdc.csd.cc1mq5dx" >10.5517/ccdc.csd.cc1mq5dx</a> Handle: <a href="http://hdl.handle.net/10754/663753" >10754/663753</a></a></li></ul> |
This item appears in the following Collection(s)
-
Articles
-
Advanced Membranes and Porous Materials Research Center
-
Analytical Chemistry Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Functional Materials Design, Discovery and Development (FMD3)
For more information visit: https://fmd3.kaust.edu.sa/Pages/Home.aspx -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx