2D Organic-Inorganic Hybrid Thin Films for Flexible UV-Visible Photodetectors
dc.contributor.author | Velusamy, Dhinesh | |
dc.contributor.author | Haque, Mohammed | |
dc.contributor.author | Parida, Manas R. | |
dc.contributor.author | Zhang, Fan | |
dc.contributor.author | Wu, Tao | |
dc.contributor.author | Mohammed, Omar F. | |
dc.contributor.author | Alshareef, Husam N. | |
dc.date.accessioned | 2017-05-31T11:23:04Z | |
dc.date.available | 2017-05-31T11:23:04Z | |
dc.date.issued | 2017-02-13 | |
dc.identifier.citation | Velusamy DB, Haque MA, Parida MR, Zhang F, Wu T, et al. (2017) 2D Organic-Inorganic Hybrid Thin Films for Flexible UV-Visible Photodetectors. Advanced Functional Materials 27: 1605554. Available: http://dx.doi.org/10.1002/adfm.201605554. | |
dc.identifier.issn | 1616-301X | |
dc.identifier.doi | 10.1002/adfm.201605554 | |
dc.identifier.doi | 10.1002/adfm.201770095 | |
dc.identifier.uri | http://hdl.handle.net/10754/623774 | |
dc.description.abstract | Flexible 2D inorganic MoS and organic g-CN hybrid thin film photodetectors with tunable composition and photodetection properties are developed using simple solution processing. The hybrid films fabricated on paper substrate show broadband photodetection suitable for both UV and visible light with good responsivity, detectivity, and reliable and rapid photoswitching characteristics comparable to monolayer devices. This excellent performance is retained even after the films are severely deformed at a bending radius of ≈2 mm for hundreds of cycles. The detailed charge transfer and separation processes at the interface between the 2D materials in the hybrid films are confirmed by femtosecond transient absorption spectroscopy with broadband capability. | |
dc.description.sponsorship | Research reported in this publication was supported by King Abdullah University of Science & Technology (KAUST). Also, part of this work was supported by Saudi Arabia Basic Industries Corporation (SABIC) (Grant No. RGC/3/2470-01). The authors wish to thank the staff of the Imaging & Characterization Core Laboratory at KAUST for their excellent support. | |
dc.publisher | Wiley | |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1002/adfm.201605554/full | |
dc.subject | 2D materials | |
dc.subject | Flexible photodetectors | |
dc.subject | Graphitic carbon nitride | |
dc.subject | Hybrid materials | |
dc.subject | MoS2 | |
dc.title | 2D Organic-Inorganic Hybrid Thin Films for Flexible UV-Visible Photodetectors | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Functional Nanomaterials and Devices Research Group | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Laboratory of Nano Oxides for Sustainable Energy | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Ultrafast Laser Spectroscopy and Four-dimensional Electron Imaging Research Group | |
dc.identifier.journal | Advanced Functional Materials | |
kaust.person | Velusamy, Dhinesh | |
kaust.person | Haque, Mohammed | |
kaust.person | Parida, Manas R. | |
kaust.person | Zhang, Fan | |
kaust.person | Wu, Tao | |
kaust.person | Mohammed, Omar F. | |
kaust.person | Alshareef, Husam N. | |
dc.date.published-online | 2017-02-13 | |
dc.date.published-print | 2017-04 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)