Charge-Transfer States in Organic Solar Cells: Understanding the Impact of Polarization, Delocalization, and Disorder
dc.contributor.author | Zheng, Zilong | |
dc.contributor.author | Tummala, Naga Rajesh | |
dc.contributor.author | Fu, Yao-Tsung | |
dc.contributor.author | Coropceanu, Veaceslav | |
dc.contributor.author | Bredas, Jean-Luc | |
dc.date.accessioned | 2017-05-23T09:30:36Z | |
dc.date.available | 2017-05-23T09:30:36Z | |
dc.date.issued | 2017-05-17 | |
dc.identifier.citation | Zheng Z, Tummala NR, Fu Y-T, Coropceanu V, Brédas J-L (2017) Charge-Transfer States in Organic Solar Cells: Understanding the Impact of Polarization, Delocalization, and Disorder. ACS Applied Materials & Interfaces. Available: http://dx.doi.org/10.1021/acsami.7b02193. | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.issn | 1944-8252 | |
dc.identifier.pmid | 28481497 | |
dc.identifier.doi | 10.1021/acsami.7b02193 | |
dc.identifier.uri | http://hdl.handle.net/10754/623702 | |
dc.description.abstract | We investigate the impact of electronic polarization, charge delocalization, and energetic disorder on the charge-transfer (CT) states formed at a planar C60/pentacene interface. The ability to examine large complexes containing up to seven pentacene molecules and three C60 molecules allows us to take explicitly into account the electronic polarization effects. These complexes are extracted from a bilayer architecture modeled by molecular dynamics simulations and evaluated by means of electronic-structure calculations based on long-range-separated functionals (ωB97XD and BNL) with optimized range-separation parameters. The energies of the lowest charge-transfer states derived for the large complexes are in very good agreement with the experimentally reported values. The average singlet-triplet energy splittings of the lowest CT states are calculated not to exceed 10 meV. The rates of geminate recombination as well as of dissociation of the triplet excitons are also evaluated. In line with experiment, our results indicate that the pentacene triplet excitons generated through singlet fission can dissociate into separated charges on a picosecond time scale, despite the fact that their energy in C60/pentacene heterojunctions is slightly lower than the energies of the lowest CT triplet states. | |
dc.description.sponsorship | We acknowledge the financial support of this work at the Georgia Institute of Technology by the Department of the Navy, Office of Naval Research, under the MURI “Center for Advanced Organic Photovoltaics” (Award Nos. N00014-14-1-0580 and N00014-16-1-2520) and by King Abdullah University of Science and Technology (V.C.). A KAUST competitive research funding and the Office of Naval Research – Global (Award No. N62909-15-1-2003) supported the work at King Abdullah University of Science and Technology. | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | http://pubs.acs.org/doi/full/10.1021/acsami.7b02193 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Applied Materials & Interfaces, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/full/10.1021/acsami.7b02193. | |
dc.subject | Organic Photovoltaics | |
dc.subject | Charge-transfer States | |
dc.subject | Electronic Couplings | |
dc.subject | Pentacene-fullerene Blends | |
dc.subject | Singlet−triplet Energy Splitting | |
dc.subject | Range-separated Hybrid Functionals | |
dc.title | Charge-Transfer States in Organic Solar Cells: Understanding the Impact of Polarization, Delocalization, and Disorder | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Laboratory for Computational and Theoretical Chemistry of Advanced Materials | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | ACS Applied Materials & Interfaces | |
dc.eprint.version | Post-print | |
dc.contributor.institution | School of Chemistry and Biochemistry and Center for Organic Photonics and Electronics, Georgia Institute of Technology , Atlanta, Georgia 30332-0400, United States. | |
kaust.person | Bredas, Jean-Luc | |
refterms.dateFOA | 2018-05-08T00:00:00Z | |
dc.date.published-online | 2017-05-17 | |
dc.date.published-print | 2017-05-31 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)