Impact of life history traits on gene flow: A multispecies systematic review across oceanographic barriers in the Mediterranean Sea
dc.contributor.author | Pascual, Marta | |
dc.contributor.author | Rives, Borja | |
dc.contributor.author | Schunter, Celia Marei | |
dc.contributor.author | Macpherson, Enrique | |
dc.date.accessioned | 2017-05-17T07:41:39Z | |
dc.date.available | 2017-05-17T07:41:39Z | |
dc.date.issued | 2017-05-10 | |
dc.identifier.citation | Pascual M, Rives B, Schunter C, Macpherson E (2017) Impact of life history traits on gene flow: A multispecies systematic review across oceanographic barriers in the Mediterranean Sea. PLOS ONE 12: e0176419. Available: http://dx.doi.org/10.1371/journal.pone.0176419. | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.pmid | 28489878 | |
dc.identifier.doi | 10.1371/journal.pone.0176419 | |
dc.identifier.uri | http://hdl.handle.net/10754/623637 | |
dc.description.abstract | Marine species can demonstrate strong genetic differentiation and population structure despite the hypothesis of open seas and high connectivity. Some suggested drivers causing the genetic breaks are oceanographic barriers and the species' biology. We assessed the relevance of seven major oceanographic fronts on species connectivity while considering their dispersal capacity and life strategy.We systematically reviewed the scientific articles reporting population genetic differentiation along the Mediterranean Sea and across the Atlantic-Mediterranean transition. We retained those considering at least one sampling locality at each side of an oceanographic front, and at least two localities with no-front between them to correctly assess the effect of the front. To estimate the impact of life history characteristics affecting connectivity we considered the planktonic larval duration (PLD) and adult life strategy.Oceanographic barriers in the Mediterranean Sea seem to reduce gene flow globally; however, this effect is not homogeneous considering the life history traits of the species. The effect of the oceanographic fronts reduces gene flow in highly mobile species with PLD larger than 2-4 weeks. Benthic sessile species and/or with short PLD (< 2 weeks) have more significant genetic breaks between localities than species with higher motility; however, genetic differentiation occurs independently of the presence of a front.Genetic connectivity is important for populations to recover from anthropogenic or natural impacts. We show that species with low mobility, mostly habitat-formers, have high genetic differentiation but low gene flow reduction mediated by the front, therefore, considering the importance of these species, we emphasize the vulnerability of the Mediterranean ecosystems and the necessity of protection strategies based on the whole ecosystem. | |
dc.description.sponsorship | This work was supported by project CTM2013-48163 from Ministerio de Economía y Competitividad. MP and EM are part of the research groups 2014SGR-336 and 2014SGR-120 of the Generalitat de Catalunya. | |
dc.publisher | Public Library of Science (PLoS) | |
dc.relation.url | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0176419 | |
dc.rights | This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Impact of life history traits on gene flow: A multispecies systematic review across oceanographic barriers in the Mediterranean Sea | |
dc.type | Article | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | KAUST Environmental Epigenetics Research Program (KEEP) | |
dc.identifier.journal | PLOS ONE | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Dept Genetics, Microbiology and Statistics/IrBio, Universitat de Barcelona, Diagonal 643, Barcelona, Spain. | |
dc.contributor.institution | Centre d'Estudis Avançats de Blanes (CEAB-CSIC), Car. Acc. Cala St. Francesc 14, Blanes, Girona, Spain. | |
kaust.person | Schunter, Celia Marei | |
refterms.dateFOA | 2018-06-13T10:47:07Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs