Sugar enrichment provides evidence for a role of nitrogen fixation in coral bleaching
dc.contributor.author | Pogoreutz, Claudia | |
dc.contributor.author | Radecker, Nils | |
dc.contributor.author | Cardenas, Anny | |
dc.contributor.author | Gärdes, Astrid | |
dc.contributor.author | Voolstra, Christian R. | |
dc.contributor.author | Wild, Christian | |
dc.date.accessioned | 2017-04-25T05:48:40Z | |
dc.date.available | 2017-04-25T05:48:40Z | |
dc.date.issued | 2017-04-21 | |
dc.identifier.citation | Pogoreutz C, Rädecker N, Cárdenas A, Gärdes A, Voolstra CR, et al. (2017) Sugar enrichment provides evidence for a role of nitrogen fixation in coral bleaching. Global Change Biology. Available: http://dx.doi.org/10.1111/gcb.13695. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.doi | 10.1111/gcb.13695 | |
dc.identifier.uri | http://hdl.handle.net/10754/623279 | |
dc.description.abstract | The disruption of the coral-algae symbiosis (coral bleaching) due to rising sea surface temperatures has become an unprecedented global threat to coral reefs. Despite decades of research, our ability to manage mass bleaching events remains hampered by an incomplete mechanistic understanding of the processes involved. In this study, we induced a coral bleaching phenotype in the absence of heat and light stress by adding sugars. The sugar addition resulted in coral symbiotic breakdown accompanied by a fourfold increase of coral-associated microbial nitrogen fixation. Concomitantly, increased N:P ratios by the coral host and algal symbionts suggest excess availability of nitrogen and a disruption of the nitrogen limitation within the coral holobiont. As nitrogen fixation is similarly stimulated in ocean warming scenarios, here we propose a refined coral bleaching model integrating the cascading effects of stimulated microbial nitrogen fixation. This model highlights the putative role of nitrogen-fixing microbes in coral holobiont functioning and breakdown. | |
dc.description.sponsorship | The authors thank Abdulaziz Al-Suwailem and Zenon Batang for allocation of working space at the Coastal and Marine Resources Core Lab (CMOR); Paul Muller for technical support with coral maintenance; and Ramzi Al-Jadahli, Haitham Al-Jadahli, and David Pallett for support with diving operations. We further thank Matthias Birkicht, Dorothee Dasbach, Katherine A. Krogslund, Craig Michell, and Dieter Peterke for support during sample analysis. Finally, we would like to thank the editor and three anonymous reviewers, whose comments greatly improved the manuscript. The contribution of C.P. was supported by GLOMAR - Bremen International Graduate School for Marine Sciences. N.R. acknowledges financial support by the MARUM Research Award for Marine Science and a KAUST Center Partnership Fund with AIMS. C.R.V. acknowledges funding by the King Abdullah University of Science and Technology (KAUST). This work was also supported by German Research Foundation (DFG) grant Wi 2677/9-1 to C.W. | |
dc.publisher | Wiley | |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1111/gcb.13695/full | |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Symbiosis | |
dc.subject | Nitrogen cycling | |
dc.subject | microbial activity | |
dc.subject | Symbiodinium | |
dc.subject | Coral Reefs | |
dc.subject | Diazotroph | |
dc.subject | Pocillopora | |
dc.title | Sugar enrichment provides evidence for a role of nitrogen fixation in coral bleaching | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Global Change Biology | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Coral Reef Ecology Group (CORE); Marine Ecology Department; Faculty of Biology and Chemistry (FB 2); University of Bremen; Bremen Germany | |
dc.contributor.institution | Department of Ecology; Leibniz Center for Tropical Marine Ecology; Bremen Germany | |
dc.contributor.institution | Department of Biogeochemistry; Leibniz Center for Tropical Marine Ecology; Bremen Germany | |
kaust.person | Pogoreutz, Claudia | |
kaust.person | Radecker, Nils | |
kaust.person | Cardenas, Anny | |
kaust.person | Voolstra, Christian R. | |
refterms.dateFOA | 2018-06-13T18:37:24Z | |
dc.date.published-online | 2017-04-21 | |
dc.date.published-print | 2017-09 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Reef Genomics, part of the Global Ocean Genome Project