Highly Tunable Electrothermally Actuated Arch Resonator
dc.contributor.author | Hajjaj, Amal | |
dc.contributor.author | Ramini, Abdallah | |
dc.contributor.author | Alcheikh, Nouha | |
dc.contributor.author | Younis, Mohammad I. | |
dc.date.accessioned | 2017-04-15T11:15:45Z | |
dc.date.available | 2017-04-15T11:15:45Z | |
dc.date.issued | 2016-12-05 | |
dc.identifier.citation | Hajjaj AZ, Ramini A, Alcheikh N, Younis MI (2016) Highly Tunable Electrothermally Actuated Arch Resonator. Volume 6: 12th International Conference on Multibody Systems, Nonlinear Dynamics, and Control. Available: http://dx.doi.org/10.1115/detc2016-59898. | |
dc.identifier.doi | 10.1115/detc2016-59898 | |
dc.identifier.uri | http://hdl.handle.net/10754/623228 | |
dc.description.abstract | This paper demonstrates experimentally, theoretically, and numerically a wide-range tunability of electrothermally actuated MEMS arch beams. The beams are made of silicon and are intentionally fabricated with some curvature as in-plane shallow arches. Analytical results based on the Galerkin discretization of the Euler Bernoulli beam theory are generated and compared to the experimental data and results of a multi-physics finite-element model. A good agreement is found among all the results. The electrothermal voltage is applied between the anchors of the clamped-clamped MEMS arch beam, generating a current that passes through the MEMS arch beam and controls its axial stress caused by thermal expansion. When the electrothermal voltage increases, the compressive stress increases inside the arch beam. This leads to increase in its curvature, thereby increases the resonance frequencies of the structure. We show here that the first resonance frequency can increase up to twice its initial value. We show also that after some electro-thermal voltage load, the third resonance frequency starts to become more sensitive to the axial thermal stress, while the first resonance frequency becomes less sensitive. These results can be used as guidelines to utilize arches as wide-range tunable resonators. | |
dc.publisher | ASME International | |
dc.relation.url | http://proceedings.asmedigitalcollection.asme.org/proceeding.aspx?articleid=2592032 | |
dc.subject | Tunability | |
dc.subject | Arch Resonator | |
dc.subject | Electrothermal Actuation | |
dc.title | Highly Tunable Electrothermally Actuated Arch Resonator | |
dc.type | Conference Paper | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Volume 6: 12th International Conference on Multibody Systems, Nonlinear Dynamics, and Control | |
kaust.person | Hajjaj, Amal Z. | |
kaust.person | Ramini, Abdallah | |
kaust.person | Alcheikh, Nouha | |
kaust.person | Younis, Mohammad I. | |
dc.date.published-online | 2016-12-05 | |
dc.date.published-print | 2016-08-21 |
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx