H2 S Sensors: Fumarate-Based fcu-MOF Thin Film Grown on a Capacitive Interdigitated Electrode
dc.contributor.author | Yassine, Omar | |
dc.contributor.author | Shekhah, Osama | |
dc.contributor.author | Assen, Ayalew Hussen Assen | |
dc.contributor.author | Belmabkhout, Youssef | |
dc.contributor.author | Salama, Khaled N. | |
dc.contributor.author | Eddaoudi, Mohamed | |
dc.date.accessioned | 2017-04-13T11:50:58Z | |
dc.date.available | 2017-04-13T11:50:58Z | |
dc.date.issued | 2016-10-31 | |
dc.identifier.citation | Yassine O, Shekhah O, Assen AH, Belmabkhout Y, Salama KN, et al. (2016) H2S Sensors: Fumarate-Based fcu-MOF Thin Film Grown on a Capacitive Interdigitated Electrode. Angewandte Chemie International Edition 55: 15879–15883. Available: http://dx.doi.org/10.1002/anie.201608780. | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.doi | 10.1002/anie.201608780 | |
dc.identifier.doi | 10.1002/ange.201608780 | |
dc.identifier.uri | http://hdl.handle.net/10754/623164 | |
dc.description.abstract | Herein we report the fabrication of an advanced sensor for the detection of hydrogen sulfide (H2S) at room temperature, using thin films of rare-earth metal (RE)-based metal-organic framework (MOF) with underlying fcu topology. This unique MOF-based sensor is made via the insitu growth of fumarate-based fcu-MOF (fum-fcu-MOF) thin film on a capacitive interdigitated electrode. The sensor showed a remarkable detection sensitivity for H2S at concentrations down to 100ppb, with the lower detection limit around 5ppb. The fum-fcu-MOF sensor exhibits a highly desirable detection selectivity towards H2S vs. CH4, NO2, H2, and C7H8 as well as an outstanding H2S sensing stability as compared to other reported MOFs. © 2016 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
dc.description.sponsorship | We acknowledge the financial support of this research by the King Abdullah University of Science and Technology. | |
dc.publisher | Wiley-Blackwell | |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1002/anie.201608780/abstract | |
dc.subject | H2S | |
dc.subject | Interdigitated electrodes | |
dc.subject | Metal-organic frameworks (MOFs) | |
dc.subject | Rare-earth metals | |
dc.subject | Sensors | |
dc.title | H2 S Sensors: Fumarate-Based fcu-MOF Thin Film Grown on a Capacitive Interdigitated Electrode | |
dc.type | Article | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Functional Materials Design, Discovery and Development (FMD3) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Sensors Lab | |
dc.identifier.journal | Angewandte Chemie International Edition | |
kaust.person | Yassine, Omar | |
kaust.person | Shekhah, Osama | |
kaust.person | Assen, Ayalew Hussen Assen | |
kaust.person | Belmabkhout, Youssef | |
kaust.person | Salama, Khaled N. | |
kaust.person | Eddaoudi, Mohamed | |
dc.date.published-online | 2016-10-31 | |
dc.date.published-print | 2016-12-19 |
This item appears in the following Collection(s)
-
Articles
-
Advanced Membranes and Porous Materials Research Center
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Functional Materials Design, Discovery and Development (FMD3)
For more information visit: https://fmd3.kaust.edu.sa/Pages/Home.aspx -
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Sensors Lab
For more information visit: https://cemse.kaust.edu.sa/sensors -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/