New Route to Synthesize Surface Organometallic Complexes (SOMC): An Approach by Alkylating Halogenated Surface Organometallic Fragments
dc.contributor.advisor | Basset, Jean-Marie | |
dc.contributor.author | Hamieh, Ali Imad Ali | |
dc.date.accessioned | 2017-03-19T11:46:46Z | |
dc.date.available | 2017-05-30T00:00:00Z | |
dc.date.issued | 2017-02 | |
dc.identifier.citation | Hamieh, A. I. A. (2017). New Route to Synthesize Surface Organometallic Complexes (SOMC): An Approach by Alkylating Halogenated Surface Organometallic Fragments. KAUST Research Repository. https://doi.org/10.25781/KAUST-P10TK | |
dc.identifier.doi | 10.25781/KAUST-P10TK | |
dc.identifier.uri | http://hdl.handle.net/10754/623017 | |
dc.description.abstract | The aim of this thesis is to explore new simpler and efficient routes for the preparation of surface organometallic complexes (SOMC) for the transformation of small organic molecules to valuable products. The key element in this new route relies on surface alkylation of various halogenated surface coordination complexes or organometallic fragments (SOMF). | |
dc.language.iso | en | |
dc.subject | Alkylation | |
dc.subject | support | |
dc.subject | Catalysis | |
dc.subject | Organometallic | |
dc.subject | Metathesis | |
dc.subject | Alkanes | |
dc.title | New Route to Synthesize Surface Organometallic Complexes (SOMC): An Approach by Alkylating Halogenated Surface Organometallic Fragments | |
dc.type | Dissertation | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2017-05-30 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Takanabe, Kazuhiro | |
dc.contributor.committeemember | Schwingenschlögl, Udo | |
dc.contributor.committeemember | Toufaily, Joumana | |
thesis.degree.discipline | Chemical Science | |
thesis.degree.name | Doctor of Philosophy | |
dc.rights.accessrights | At the time of archiving, the student author of this dissertation opted to temporarily restrict access to it. The full text of this dissertation became available to the public after the expiration of the embargo on 2017-05-30. | |
refterms.dateFOA | 2017-05-30T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
PhD Dissertations
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx