Unravelling the interplay of geometrical, magnetic and electronic properties of metal-doped graphene nanomeshes
dc.contributor.author | Fadlallah, Mohamed M. | |
dc.contributor.author | Maarouf, Ahmed A. | |
dc.contributor.author | Schwingenschlögl, Udo | |
dc.contributor.author | Eckern, Ulrich | |
dc.date.accessioned | 2017-02-15T08:32:16Z | |
dc.date.available | 2017-02-15T08:32:16Z | |
dc.date.issued | 2016-12-02 | |
dc.identifier.citation | Fadlallah MM, Maarouf AA, Schwingenschlögl U, Eckern U (2016) Unravelling the interplay of geometrical, magnetic and electronic properties of metal-doped graphene nanomeshes. Journal of Physics: Condensed Matter 29: 055301. Available: http://dx.doi.org/10.1088/1361-648X/29/5/055301. | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.issn | 1361-648X | |
dc.identifier.doi | 10.1088/1361-648X/29/5/055301 | |
dc.identifier.uri | http://hdl.handle.net/10754/622914 | |
dc.description.abstract | Graphene nanomeshes (GNMs), formed by creating a superlattice of pores in graphene, possess rich physical and chemical properties. Many of these properties are determined by the pore geometry. In this work, we use first principles calculations to study the magnetic and electronic properties of metal-doped nitrogen-passivated GNMs. We find that the magnetic behaviour is dependent on the pore shape (trigonal versus hexagonal) as dictated by the number of covalent bonds formed between the 3d metal and the passivating N atoms. We also find that Cr and V doped trigonal-pore GNMs, and Ti doped GNMs are the most favourable for spintronic applications. The calculated magnetic properties of Fe-doped GNMs compare well with recent experimental observations. The studied systems are useful as spin filters and chemical sensors. | |
dc.description.sponsorship | We acknowledge financial support by the Deutsche Forschungsgemeinschaft (through TRR 80). The research reported in this publication was supported by funding from King Abdullah University of Science and Technology (KAUST). | |
dc.publisher | IOP Publishing | |
dc.relation.url | http://iopscience.iop.org/article/10.1088/1361-648X/29/5/055301 | |
dc.subject | graphene | |
dc.subject | nanomesh | |
dc.subject | doping | |
dc.subject | magnetic and electronic properties | |
dc.subject | density functional theory | |
dc.title | Unravelling the interplay of geometrical, magnetic and electronic properties of metal-doped graphene nanomeshes | |
dc.type | Article | |
dc.contributor.department | Computational Physics and Materials Science (CPMS) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Physics: Condensed Matter | |
dc.contributor.institution | Institute of Physics, University of Augsburg, 86135 Augsburg, Germany | |
dc.contributor.institution | Center for Fundamental Physics, Zewail City of Science and Technology, Giza 12588, Egypt | |
dc.contributor.institution | Physics Department, Faculty of Science, Benha University, Benha, Egypt | |
dc.contributor.institution | Egypt Nanotechnology Center & Department of Physics, Faculty of Science, Cairo University, Giza 12613, Egypt | |
dc.identifier.arxivid | arXiv:1611.02855 | |
kaust.person | Schwingenschlögl, Udo | |
dc.date.published-online | 2016-12-02 | |
dc.date.published-print | 2017-02-08 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Computational Physics and Materials Science (CPMS)
For more information visit: http://cpms.kaust.edu.sa/Pages/Home.aspx