Improved detection limits for phthalates by selective solid-phase micro-extraction
dc.contributor.author | Zia, Asif I. | |
dc.contributor.author | Afsarimanesh, Nasrin | |
dc.contributor.author | Xie, Li | |
dc.contributor.author | Nag, Anindya | |
dc.contributor.author | Al-Bahadly, I. H. | |
dc.contributor.author | Yu, P. L. | |
dc.contributor.author | Kosel, Jürgen | |
dc.date.accessioned | 2017-01-02T09:55:30Z | |
dc.date.available | 2017-01-02T09:55:30Z | |
dc.date.issued | 2016-03-30 | |
dc.identifier.citation | Zia AI, Afsarimanesh N, Li Xie, Nag A, Al-Bahadly IH, et al. (2015) Improved detection limits for phthalates by selective solid-phase micro-extraction. 2015 9th International Conference on Sensing Technology (ICST). Available: http://dx.doi.org/10.1109/ICSensT.2015.7438493. | |
dc.identifier.doi | 10.1109/ICSensT.2015.7438493 | |
dc.identifier.uri | http://hdl.handle.net/10754/622559 | |
dc.description.abstract | Presented research reports on an improved method and enhanced limits of detection for phthalates; a hazardous additive used in the production of plastics by solid-phase micro-extraction (SPME) polymer in comparison to molecularly imprinted solid-phase extraction (MISPE) polymer. The polymers were functionalized on an interdigital capacitive sensor for selective binding of phthalate molecules from a complex mixture of chemicals. Both polymers owned predetermined selectivity by formation of valuable molecular recognition sites for Bis (2-ethylhexyl) phthalate (DEHP). Polymers were immobilized on planar electrochemical sensor fabricated on a single crystal silicon substrate with 500 nm sputtered gold electrodes fabricated using MEMS fabrication techniques. Impedance spectra were obtained using electrochemical impedance spectroscopy (EIS) to determine sample conductance for evaluation of phthalate concentration in the spiked sample solutions with various phthalate concentrations. Experimental results revealed that the ability of SPME polymer to adsorb target molecules on the sensing surface is better than that of MISPE polymer for phthalates in the sensing system. Testing the extracted samples using high performance liquid chromatography with photodiode array detectors validated the results. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.title | Improved detection limits for phthalates by selective solid-phase micro-extraction | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Sensing, Magnetism and Microsystems Lab | |
dc.identifier.journal | 2015 9th International Conference on Sensing Technology (ICST) | |
dc.conference.date | 2015-12-08 to 2015-12-11 | |
dc.conference.name | 9th International Conference on Sensing Technology, ICST 2015 | |
dc.conference.location | Auckland, NZL | |
dc.contributor.institution | School of Engineering and Advanced Technology, Massey University, Palmerston North, New Zealand | |
kaust.person | Kosel, Jürgen | |
dc.date.published-online | 2016-03-30 | |
dc.date.published-print | 2015-12 |
This item appears in the following Collection(s)
-
Conference Papers
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Sensing, Magnetism and Microsystems Lab
For more information visit: https://smm.kaust.edu.sa/Pages/Home.aspx -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/