Dynamic Programming Approach for Construction of Association Rule Systems
dc.contributor.author | Alsolami, Fawaz | |
dc.contributor.author | Amin, Talha M. | |
dc.contributor.author | Chikalov, Igor | |
dc.contributor.author | Moshkov, Mikhail | |
dc.contributor.author | Zielosko, Beata | |
dc.date.accessioned | 2017-01-02T09:55:29Z | |
dc.date.available | 2017-01-02T09:55:29Z | |
dc.date.issued | 2016-11-18 | |
dc.identifier.citation | Fawaz Alsolami, Talha Amin, Igor Chikalov, Mikhail Moshkov, Beata Zielosko. Dynamic Programming Approach for Construction of Association Rule Systems. FI. IOS Press; 2016;147: 159–171. doi:10.3233/FI-2016-1402 | |
dc.identifier.issn | 0169-2968 | |
dc.identifier.issn | 1875-8681 | |
dc.identifier.doi | 10.3233/FI-2016-1402 | |
dc.identifier.uri | http://hdl.handle.net/10754/622538 | |
dc.description.abstract | In the paper, an application of dynamic programming approach for optimization of association rules from the point of view of knowledge representation is considered. The association rule set is optimized in two stages, first for minimum cardinality and then for minimum length of rules. Experimental results present cardinality of the set of association rules constructed for information system and lower bound on minimum possible cardinality of rule set based on the information obtained during algorithm work as well as obtained results for length. | |
dc.description.sponsorship | Research reported in this publication was supported by the King Abdullah University of Science and Technology (KAUST). The authors are greatly indebted to reviewers for useful comments. | |
dc.publisher | IOS Press | |
dc.relation.url | http://content.iospress.com/articles/fundamenta-informaticae/fi1402 | |
dc.subject | association rules | |
dc.subject | decision rules | |
dc.subject | dynamic programming | |
dc.subject | rough sets | |
dc.subject | set cover problem | |
dc.title | Dynamic Programming Approach for Construction of Association Rule Systems | |
dc.type | Article | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.contributor.department | Computational Bioscience Research Center (CBRC) | |
dc.contributor.department | Computer Science Program | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Office of the VP | |
dc.identifier.journal | Fundamenta Informaticae | |
dc.contributor.institution | Institute of Computer Science, University of Silesia, 39, Bȩdzińska St., Sosnowiec, Poland | |
kaust.person | Alsolami, Fawaz | |
kaust.person | Amin, Talha | |
kaust.person | Chikalov, Igor | |
kaust.person | Moshkov, Mikhail |
This item appears in the following Collection(s)
-
Articles
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Computer Science Program
For more information visit: https://cemse.kaust.edu.sa/cs -
Computational Bioscience Research Center (CBRC)
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/