Development and Characterization of P-doped Ba-122 Superconducting Tapes
dc.contributor.author | Contarino, D. | |
dc.contributor.author | Löhnert, C. | |
dc.contributor.author | Johrendt, D. | |
dc.contributor.author | Genovese, Alessandro | |
dc.contributor.author | Bernini, C. | |
dc.contributor.author | Malagoli, A. | |
dc.contributor.author | Putti, M. | |
dc.date.accessioned | 2017-01-02T09:55:28Z | |
dc.date.available | 2017-01-02T09:55:28Z | |
dc.date.issued | 2016-11-29 | |
dc.identifier.citation | Contarino D, Lohnert C, Johrendt D, Genovese A, Bernini C, et al. (2017) Development and Characterization of P-doped Ba-122 Superconducting Tapes. IEEE Transactions on Applied Superconductivity 27: 1–4. Available: http://dx.doi.org/10.1109/TASC.2016.2633386. | |
dc.identifier.issn | 1051-8223 | |
dc.identifier.issn | 1558-2515 | |
dc.identifier.doi | 10.1109/TASC.2016.2633386 | |
dc.identifier.uri | http://hdl.handle.net/10754/622532 | |
dc.description.abstract | Among the recently discovered Fe-based superconducting compounds, the Ba-122 phase has proved to be the more attracting for the development of powder in tube (PIT) processed conductors. In fact, after some years of development, critical current densities ($J_{c}$) of about $10^{5} A/cm^{2}$ at 4.2 K and magnetic fields up to 10 T have been obtained in$(Ba_{0.6} K_{0.4}) Fe_{2} As_{2}$, PIT wires and tapes. To develop a safe upscaling method, the synthesis of the powders is a crucial point. In order to avoid the use of highly reactive K we have developed $BaFe_{2}(P_{1-x}As_{x})_{2}$ PIT tapes. This compound has proved to be very stable and in form of crystals and thin films exhibits excellent critical current: We succeeded in manufacturing PIT tapes with this phase with $J_{c}$ values of about $10^{3}A/cm^{2}$ at 4.2K in self-field. Detailed microstructural and chemical investigations of the samples have been performed by high-resolution TEM, scanning TEM, and electron energy loss spectrometry analysis. A deformation network inside the grains that can induce strong pinning has been observed. However, chemical inhomogeneities at the grain boundaries are also present, which limit the transport current. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.url | http://ieeexplore.ieee.org/document/7762128/ | |
dc.subject | Barium | |
dc.subject | Critical current density (superconductivity) | |
dc.subject | Crystals | |
dc.subject | Lattices | |
dc.subject | Powders | |
dc.subject | Strain | |
dc.subject | Superconducting films | |
dc.title | Development and Characterization of P-doped Ba-122 Superconducting Tapes | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.identifier.journal | IEEE Transactions on Applied Superconductivity | |
dc.contributor.institution | CNR-SPIN, Genova, Italy | |
dc.contributor.institution | Ludwig-Maximilians-Universität, München, Germany | |
dc.contributor.institution | Università di Genova, Genova, Italy | |
kaust.person | Genovese, Alessandro | |
dc.date.published-online | 2016-11-29 | |
dc.date.published-print | 2017-06 |
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/