Charge Carrier Generation, Recombination, and Extraction in Polymer–Fullerene Bulk Heterojunction Organic Solar Cells
dc.contributor.author | Laquai, Frédéric | |
dc.contributor.author | Andrienko, Denis | |
dc.contributor.author | Deibel, Carsten | |
dc.contributor.author | Neher, Dieter | |
dc.date.accessioned | 2017-01-02T08:10:20Z | |
dc.date.available | 2017-01-02T08:10:20Z | |
dc.date.issued | 2016-12-21 | |
dc.identifier.citation | Laquai F, Andrienko D, Deibel C, Neher D (2016) Charge Carrier Generation, Recombination, and Extraction in Polymer–Fullerene Bulk Heterojunction Organic Solar Cells. Advances in Polymer Science: 267–291. Available: http://dx.doi.org/10.1007/978-3-319-28338-8_11. | |
dc.identifier.issn | 0065-3195 | |
dc.identifier.issn | 1436-5030 | |
dc.identifier.doi | 10.1007/978-3-319-28338-8_11 | |
dc.identifier.uri | http://hdl.handle.net/10754/622136 | |
dc.description.abstract | In this chapter we review the basic principles of photocurrent generation in bulk heterojunction organic solar cells, discuss the loss channels limiting their efficiency, and present case studies of several polymer–fullerene blends. Using steady-state and transient, optical, and electrooptical techniques, we create a precise picture of the fundamental processes that ultimately govern solar cell efficiency. | |
dc.description.sponsorship | This work was partially supported by Deutsche Forschungsgemeinschaft (DFG) under the Priority Program “Elementary Processes of Organic Photovoltaics” (SPP 1355), BMBF grant MESOMERIE (FKZ 13N10723) and MEDOS (FKZ 03EK3503B), and DFG program IRTG 1404. The project has received funding from the NMP-20-2014—“Widening Materials Models” program under grant agreement number 646259 (MOSTOPHOS). F. Laquai thanks the Max Planck Society for funding the Max Planck Research Group. | |
dc.publisher | Springer Nature | |
dc.relation.url | 10.1007/978-3-319-28338-8_11 | |
dc.subject | Charge extraction | |
dc.subject | Charge generation | |
dc.subject | Charge recombination | |
dc.subject | Organic solar cells | |
dc.subject | PBT7 | |
dc.subject | PBTTT | |
dc.subject | PCPDTBT | |
dc.title | Charge Carrier Generation, Recombination, and Extraction in Polymer–Fullerene Bulk Heterojunction Organic Solar Cells | |
dc.type | Book Chapter | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Elementary Processes in Organic Photovoltaics | |
dc.contributor.institution | Max Planck Institute for Polymer Research, Ackermannweg 10, 55128, Mainz, Germany | |
dc.contributor.institution | Institut für Physik, Technische Universität Chemnitz, 09126, Chemnitz, Germany | |
dc.contributor.institution | Institute of Physics and Astronomy, University of Potsdam, Karl-Liebknecht-Strasse 24-25, 14476, Potsdam, Germany | |
kaust.person | Laquai, Frederic | |
dc.date.published-online | 2016-12-21 | |
dc.date.published-print | 2017 |
This item appears in the following Collection(s)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Book Chapters
-
KAUST Solar Center (KSC)