Hollow Palladium Nanoparticles Facilitated Biodegradation of an Azo Dye by Electrically Active Biofilms
dc.contributor.author | Kalathil, Shafeer | |
dc.contributor.author | Chaudhuri, Rajib Ghosh | |
dc.date.accessioned | 2016-12-22T13:34:56Z | |
dc.date.available | 2016-12-22T13:34:56Z | |
dc.date.issued | 2016-08-04 | |
dc.identifier.citation | Kalathil S, Chaudhuri R (2016) Hollow Palladium Nanoparticles Facilitated Biodegradation of an Azo Dye by Electrically Active Biofilms. Materials 9: 653. Available: http://dx.doi.org/10.3390/ma9080653. | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.doi | 10.3390/ma9080653 | |
dc.identifier.uri | http://hdl.handle.net/10754/622062 | |
dc.description.abstract | Dye wastewater severely threatens the environment due to its hazardous and toxic effects. Although many methods are available to degrade dyes, most of them are far from satisfactory. The proposed research provides a green and sustainable approach to degrade an azo dye, methyl orange, by electrically active biofilms (EABs) in the presence of solid and hollow palladium (Pd) nanoparticles. The EABs acted as the electron generator while nanoparticles functioned as the electron carrier agents to enhance degradation rate of the dye by breaking the kinetic barrier. The hollow Pd nanoparticles showed better performance than the solid Pd nanoparticles on the dye degradation, possibly due to high specific surface area and cage effect. The hollow cavities provided by the nanoparticles acted as the reaction centers for the dye degradation. | |
dc.publisher | MDPI AG | |
dc.relation.url | http://www.mdpi.com/1996-1944/9/8/653/htm | |
dc.rights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC-BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | electrically active biofilm | |
dc.subject | dye degradation | |
dc.subject | hollow nanoparticles | |
dc.subject | catalysis | |
dc.title | Hollow Palladium Nanoparticles Facilitated Biodegradation of an Azo Dye by Electrically Active Biofilms | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.identifier.journal | Materials | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Department of Chemical Engineering, Birla Institute of Technology and Science, Dubai International Academic City, Pilani-Dubai Campus, P.O. Box No. 345055, Dubai, United Arab Emirates | |
kaust.person | Kalathil, Shafeer | |
refterms.dateFOA | 2018-06-14T03:33:09Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/