On the solution of nonconvex cardinality Boolean quadratic programming problems: a computational study
dc.contributor.author | Lima, Ricardo | |
dc.contributor.author | Grossmann, Ignacio E. | |
dc.date.accessioned | 2016-11-03T08:30:54Z | |
dc.date.available | 2016-11-03T08:30:54Z | |
dc.date.issued | 2016-06-16 | |
dc.identifier.citation | Lima RM, Grossmann IE (2016) On the solution of nonconvex cardinality Boolean quadratic programming problems: a computational study. Comput Optim Appl. Available: http://dx.doi.org/10.1007/s10589-016-9856-7. | |
dc.identifier.issn | 0926-6003 | |
dc.identifier.issn | 1573-2894 | |
dc.identifier.doi | 10.1007/s10589-016-9856-7 | |
dc.identifier.uri | http://hdl.handle.net/10754/621502 | |
dc.description.abstract | This paper addresses the solution of a cardinality Boolean quadratic programming problem using three different approaches. The first transforms the original problem into six mixed-integer linear programming (MILP) formulations. The second approach takes one of the MILP formulations and relies on the specific features of an MILP solver, namely using starting incumbents, polishing, and callbacks. The last involves the direct solution of the original problem by solvers that can accomodate the nonlinear combinatorial problem. Particular emphasis is placed on the definition of the MILP reformulations and their comparison with the other approaches. The results indicate that the data of the problem has a strong influence on the performance of the different approaches, and that there are clear-cut approaches that are better for some instances of the data. A detailed analysis of the results is made to identify the most effective approaches for specific instances of the data. © 2016 Springer Science+Business Media New York | |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia[DFRH/WIIA/67/2011] | |
dc.description.sponsorship | European Union Seventh Framework Programme[PCOFUND-GA-2009-246542] | |
dc.publisher | Springer Nature | |
dc.subject | Computing science | |
dc.title | On the solution of nonconvex cardinality Boolean quadratic programming problems: a computational study | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.identifier.journal | Computational Optimization and Applications | |
dc.contributor.institution | Department of Chemical Engineering, Carnegie Mellon University, 5000 Forbes Avenue, Pittsburgh, PA, United States | |
kaust.person | Lima, Ricardo | |
dc.date.published-online | 2016-06-16 | |
dc.date.published-print | 2017-01 |
This item appears in the following Collection(s)
-
Articles
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/