A measurement-based technique for incipient anomaly detection
dc.contributor.author | Harrou, Fouzi | |
dc.contributor.author | Sun, Ying | |
dc.date.accessioned | 2016-11-03T06:57:12Z | |
dc.date.available | 2016-11-03T06:57:12Z | |
dc.date.issued | 2016-06-13 | |
dc.identifier.citation | Harrou F, Sun Y (2015) A measurement-based technique for incipient anomaly detection. 2015 15th International Conference on Intelligent Systems Design and Applications (ISDA). Available: http://dx.doi.org/10.1109/ISDA.2015.7489200. | |
dc.identifier.doi | 10.1109/ISDA.2015.7489200 | |
dc.identifier.uri | http://hdl.handle.net/10754/621301 | |
dc.description.abstract | Fault detection is essential for safe operation of various engineering systems. Principal component analysis (PCA) has been widely used in monitoring highly correlated process variables. Conventional PCA-based methods, nevertheless, often fail to detect small or incipient faults. In this paper, we develop new PCA-based monitoring charts, combining PCA with multivariate memory control charts, such as the multivariate cumulative sum (MCUSUM) and multivariate exponentially weighted moving average (MEWMA) monitoring schemes. The multivariate control charts with memory are sensitive to small and moderate faults in the process mean, which significantly improves the performance of PCA methods and widen their applicability in practice. Using simulated data, we demonstrate that the proposed PCA-based MEWMA and MCUSUM control charts are more effective in detecting small shifts in the mean of the multivariate process variables, and outperform the conventional PCA-based monitoring charts. © 2015 IEEE. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.title | A measurement-based technique for incipient anomaly detection | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Statistics Program | |
dc.identifier.journal | 2015 15th International Conference on Intelligent Systems Design and Applications (ISDA) | |
dc.conference.date | 14 December 2015 through 16 December 2015 | |
dc.conference.name | 15th International Conference on Intelligent Systems Design and Applications, ISDA 2015 | |
kaust.person | Harrou, Fouzi | |
kaust.person | Sun, Ying | |
dc.date.published-online | 2016-06-13 | |
dc.date.published-print | 2015-12 |
This item appears in the following Collection(s)
-
Conference Papers
-
Statistics Program
For more information visit: https://stat.kaust.edu.sa/ -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/