Homogeneous Biosensing Based on Magnetic Particle Labels
dc.contributor.author | Schrittwieser, Stefan | |
dc.contributor.author | Pelaz, Beatriz | |
dc.contributor.author | Parak, Wolfgang J. | |
dc.contributor.author | Lentijo Mozo, Sergio | |
dc.contributor.author | Soulantica, Katerina | |
dc.contributor.author | Dieckhoff, Jan | |
dc.contributor.author | Ludwig, Frank | |
dc.contributor.author | Guenther, Annegret | |
dc.contributor.author | Tschöpe, Andreas | |
dc.contributor.author | Schotter, Joerg | |
dc.date.accessioned | 2016-06-23T11:05:28Z | |
dc.date.available | 2016-06-23T11:05:28Z | |
dc.date.issued | 2016-06-06 | |
dc.identifier.citation | Homogeneous Biosensing Based on Magnetic Particle Labels 2016, 16 (6):828 Sensors | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.doi | 10.3390/s16060828 | |
dc.identifier.uri | http://hdl.handle.net/10754/614419 | |
dc.description.abstract | The growing availability of biomarker panels for molecular diagnostics is leading to an increasing need for fast and sensitive biosensing technologies that are applicable to point-of-care testing. In that regard, homogeneous measurement principles are especially relevant as they usually do not require extensive sample preparation procedures, thus reducing the total analysis time and maximizing ease-of-use. In this review, we focus on homogeneous biosensors for the in vitro detection of biomarkers. Within this broad range of biosensors, we concentrate on methods that apply magnetic particle labels. The advantage of such methods lies in the added possibility to manipulate the particle labels by applied magnetic fields, which can be exploited, for example, to decrease incubation times or to enhance the signal-to-noise-ratio of the measurement signal by applying frequency-selective detection. In our review, we discriminate the corresponding methods based on the nature of the acquired measurement signal, which can either be based on magnetic or optical detection. The underlying measurement principles of the different techniques are discussed, and biosensing examples for all techniques are reported, thereby demonstrating the broad applicability of homogeneous in vitro biosensing based on magnetic particle label actuation. | |
dc.description.sponsorship | Parts of this work were supported by the European Commission (project FutureNanoNeeds to WJP) and by the European Commission FP7 NAMDIATREAM project (EU NMP4-LA-2010-246479). | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.url | http://www.mdpi.com/1424-8220/16/6/828 | |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License (CC BY) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.subject | biosensor | |
dc.subject | magnetic nanoparticle | |
dc.subject | homogeneous assay | |
dc.subject | magnetorelaxation | |
dc.subject | AC susceptibility | |
dc.subject | NMR | |
dc.subject | magnetic relaxation switch | |
dc.subject | asynchronous magnetorotation | |
dc.subject | magneto-optics | |
dc.subject | nanorod | |
dc.title | Homogeneous Biosensing Based on Magnetic Particle Labels | |
dc.type | Article | |
dc.contributor.department | NABLA Lab | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.identifier.journal | Sensors | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Molecular Diagnostics, AIT Austrian Institute of Technology, Vienna1220, Austria | |
dc.contributor.institution | Fachbereich Physik, Philipps-Universität Marburg, Marburg 35037, Germany | |
dc.contributor.institution | Laboratoire de Physique et Chimie des Nano-objets (LPCNO), Université de Toulouse, INSA, UPS, CNRS, Toulouse 31077, France | |
dc.contributor.institution | Institute of Electrical Measurement and Fundamental Electrical Engineering, TU Braunschweig, Braunschweig 38106, Germany | |
dc.contributor.institution | Experimentalphysik, Universität des Saarlandes, Saarbrücken 66123, Germany | |
dc.contributor.institution | Diagnostic and Interventional Radiology Department and Clinic, University Medical Center Hamburg-Eppendorf, Hamburg 20246, Germany | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Lentijo Mozo, Sergio | |
refterms.dateFOA | 2018-06-13T12:45:10Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/