Impact of Molecular Orientation and Packing Density on Electronic Polarization in the Bulk and at Surfaces of Organic Semiconductors
dc.contributor.author | Ryno, Sean | |
dc.contributor.author | Risko, Chad | |
dc.contributor.author | Bredas, Jean-Luc | |
dc.date.accessioned | 2016-05-23T08:03:15Z | |
dc.date.available | 2016-05-23T08:03:15Z | |
dc.date.issued | 2016-05-25 | |
dc.identifier.citation | Impact of Molecular Orientation and Packing Density on Electronic Polarization in the Bulk and at Surfaces of Organic Semiconductors 2016 ACS Applied Materials & Interfaces | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.issn | 1944-8252 | |
dc.identifier.pmid | 27183361 | |
dc.identifier.doi | 10.1021/acsami.6b02579 | |
dc.identifier.uri | http://hdl.handle.net/10754/610559 | |
dc.description.abstract | The polarizable environment surrounding charge carriers in organic semiconductors impacts the efficiency of the charge transport process. Here, we consider two representative organic semiconductors, tetracene and rubrene, and evaluate their polarization energies in the bulk and at the organic-vacuum interface using a polarizable force field that accounts for induced-dipole and quadrupole interactions. Though both oligoacenes pack in a herringbone motif, the tetraphenyl substituents on the tetracene backbone of rubrene alter greatly the nature of the packing. The resulting change in relative orientations of neighboring molecules is found to reduce the bulk polarization energy of holes in rubrene by some 0.3 eV when compared to tetracene. The consideration of model organic-vacuum interfaces highlights the significant variation in the electrostatic environment for a charge carrier at a surface although the net change in polarization energy is small; interestingly, the environment of a charge even just one layer removed from the surface can be viewed already as representative of the bulk. Overall, it is found that in these herringbone-type layered crystals the polarization energy has a much stronger dependence on the intralayer packing density than interlayer packing density. | |
dc.description.sponsorship | This work has been supported by King Abdullah University of Science and Technology (KAUST), the KAUST Competitive Research Grant program, and the Office of Naval Research Global (Award N62909-15-1-2003). We acknowledge the IT Research Computing Team and Supercomputing Laboratory at KAUST for providing computational and storage resources. This work has also used the computing resources of the Garnet, Spirit, and Copper supercomputing systems through the DoD HPCMP. We thank Professor Dan Frisbie for most stimulating discussions and Professor Jay Ponder for invaluable assistance in troubleshooting the Tinker suite. C.R. thanks the University of Kentucky Vice President of Research for start-up funds. | |
dc.language.iso | en | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | http://pubs.acs.org/doi/abs/10.1021/acsami.6b02579 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Applied Materials & Interfaces, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/acsami.6b02579. | |
dc.title | Impact of Molecular Orientation and Packing Density on Electronic Polarization in the Bulk and at Surfaces of Organic Semiconductors | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Laboratory for Computational and Theoretical Chemistry of Advanced Materials | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | ACS Applied Materials & Interfaces | |
dc.eprint.version | Post-print | |
dc.contributor.institution | School of Chemistry and Biochemistry & Center for Organic Photonics and Electronics Georgia Institute of Technology Atlanta, Georgia 30332-0400 | |
dc.contributor.institution | Department of Chemistry & Center for Applied Energy Research University of Kentucky Lexington, Kentucky 40506-0055 | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Ryno, Sean | |
kaust.person | Bredas, Jean-Luc | |
kaust.grant.number | N62909-15-1-2003 | |
refterms.dateFOA | 2017-05-16T00:00:00Z | |
kaust.acknowledged.supportUnit | Competitive Research Grant program | |
kaust.acknowledged.supportUnit | IT Research Computing Team | |
kaust.acknowledged.supportUnit | Office of Naval Research | |
kaust.acknowledged.supportUnit | Supercomputing Laboratory | |
dc.date.published-online | 2016-05-25 | |
dc.date.published-print | 2016-06-08 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)