Hollow nanoporous covalent triazine frameworks via acid vapor-assisted solid phase synthesis for enhanced visible light photoactivity
dc.contributor.author | Huang, Wei | |
dc.contributor.author | Wang, Zi Jun | |
dc.contributor.author | Ma, Beatriz Chiyin | |
dc.contributor.author | Ghasimi, Saman | |
dc.contributor.author | Gehrig, Dominik | |
dc.contributor.author | Laquai, Frédéric | |
dc.contributor.author | Landfester, Katharina | |
dc.contributor.author | Zhang, Kai A. I. | |
dc.date.accessioned | 2016-05-08T14:50:24Z | |
dc.date.available | 2016-05-08T14:50:24Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Hollow nanoporous covalent triazine frameworks via acid vapor-assisted solid phase synthesis for enhanced visible light photoactivity 2016 J. Mater. Chem. A | |
dc.identifier.issn | 2050-7488 | |
dc.identifier.issn | 2050-7496 | |
dc.identifier.doi | 10.1039/C6TA01828A | |
dc.identifier.uri | http://hdl.handle.net/10754/608587 | |
dc.description.abstract | Herein, we report a novel trifluoromethanesulfonic acid vapor-assisted solid phase synthetic method to construct nanoporous covalent triazine frameworks with highly ordered hollow interconnected pores under mild reaction conditions. This unique solid state synthetic route allows not only the avoidance of undesired side reactions caused by traditional high temperature synthesis, but also the maintaining of defined and precise optical and electronic properties of the nonporous triazine frameworks. Promising photocatalytic activity of the polytriazine networks was demonstrated in the photoreduction reaction of 4-nitrophenol into 4-aminophenol under visible light irradiation. | |
dc.description.sponsorship | The authors thank the Max Planck Society for the financial support. W. H. thanks the China Scholarship Council (CSC) (No. 201406240010) for the scholarship. Z. J. W. thanks the fellowship by the Excellence Initiative (DFG/GSC 266) of the graduate school of excellence “MAINZ” (Materials Science in Mainz). B. C. M. acknowledges the financial support from DAAD, CAPES and CNPq. D. G thanks the Fonds der Chemischen Industrie (FCI) for the Kekule scholarship. | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://xlink.rsc.org/?DOI=C6TA01828A | |
dc.rights | Archived with thanks to J. Mater. Chem. A. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. http://creativecommons.org/licenses/by/3.0/ | |
dc.title | Hollow nanoporous covalent triazine frameworks via acid vapor-assisted solid phase synthesis for enhanced visible light photoactivity | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Materials Chemistry A | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Max Planck Institute for Polymer Research, Ackermannweg 10, 55128 Mainz, Germany | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Laquai, Frederic | |
refterms.dateFOA | 2018-06-13T11:50:17Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)