Energy equipartition and unidirectional emission in a spaser nanolaser
dc.contributor.author | Gongora, J. S. Totero | |
dc.contributor.author | Miroshnichenko, Andrey E. | |
dc.contributor.author | Kivshar, Yuri S. | |
dc.contributor.author | Fratalocchi, Andrea | |
dc.date.accessioned | 2016-05-02T08:47:55Z | |
dc.date.available | 2016-05-02T08:47:55Z | |
dc.date.issued | 2016-03-18 | |
dc.identifier.citation | Energy equipartition and unidirectional emission in a spaser nanolaser 2016:n/a Laser & Photonics Reviews | |
dc.identifier.issn | 18638880 | |
dc.identifier.doi | 10.1002/lpor.201500239 | |
dc.identifier.uri | http://hdl.handle.net/10754/607656 | |
dc.description.abstract | A spaser is a nanoplasmonic counterpart of a laser, with photons replaced by surface plasmon polaritons and a resonant cavity replaced by a metallic nanostructure supporting localized plasmonic modes. By combining analytical results and first-principle numerical simulations, we provide a comprehensive study of the ultrafast dynamics of a spaser. Due to its highly-nonlinear nature, the spaser is characterized by a large number of interacting degrees of freedom, which sustain a rich manifold of different phases we discover, describe and analyze here. In the regime of strong interaction, the system manifests an irreversible ergodic evolution towards the configuration where energy is equally shared among all the available degrees of freedom. Under this condition, the spaser generates ultrafast vortex-like lasing modes that are spinning on the femtosecond scale and whose direction of rotation is dictated by quantum noise. In this regime, the spaser acquires the character of a nanoparticle with an effective spin. This opens up a range of interesting possibilities for achieving unidirectional emission from a symmetric nanostructure, stimulating a broad range of applications for nanoplasmonic lasers as unidirectional couplers and random information sources. | |
dc.description.sponsorship | For the computer time, we have used the resources of the KAUST Supercomputing Laboratory. This work is part of the research program of “Kaust Optics and plasmonics for efficient energy harvesting” (Award No. CRG-1-2012-FRA-005) and it was also supported by the Australian Research Council. | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.url | http://doi.wiley.com/10.1002/lpor.201500239 | |
dc.rights | This is the peer reviewed version of the following article: Totero Gongora, J. S., Miroshnichenko, A. E., Kivshar, Y. S. and Fratalocchi, A. (2016), Energy equipartition and unidirectional emission in a spaser nanolaser. Laser & Photon. Rev.. , which has been published in final form at http://doi.wiley.com/10.1002/lpor.201500239. This article may be used for non-commercial purposes in accordance With Wiley Terms and Conditions for self-archiving. | |
dc.subject | plasmonics | |
dc.subject | spaser | |
dc.subject | rotating dipole | |
dc.subject | FDTD | |
dc.subject | nonlinear dynamics | |
dc.subject | plasmonic launcher | |
dc.title | Energy equipartition and unidirectional emission in a spaser nanolaser | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | PRIMALIGHT Research Group | |
dc.identifier.journal | Laser & Photonics Reviews | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Nonlinear Physics Centre; Australian National University; Canberra ACT 2601 Australia | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Gongora, J. S. Totero | |
kaust.person | Fratalocchi, Andrea | |
kaust.grant.number | CRG-1-2012-FRA-005 | |
refterms.dateFOA | 2017-03-18T00:00:00Z | |
kaust.acknowledged.supportUnit | Supercomputing Laboratory | |
kaust.acknowledged.supportUnit | Supercomputing Laboratory | |
dc.date.published-online | 2016-03-18 | |
dc.date.published-print | 2016-05 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
PRIMALIGHT Research Group
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/