Electropolymerized Star-Shaped Benzotrithiophenes Yield π-Conjugated Hierarchical Networks with High Areal Capacitance
dc.contributor.author | Ringk, Andreas | |
dc.contributor.author | Lignie, Adrien | |
dc.contributor.author | Hou, Yuanfang | |
dc.contributor.author | Alshareef, Husam N. | |
dc.contributor.author | Beaujuge, Pierre | |
dc.date.accessioned | 2016-04-07T09:18:10Z | |
dc.date.available | 2016-04-07T09:18:10Z | |
dc.date.issued | 2016-05-04 | |
dc.identifier.citation | Electropolymerized Star-Shaped Benzotrithiophenes Yield π-Conjugated Hierarchical Networks with High Areal Capacitance 2016 ACS Applied Materials & Interfaces | |
dc.identifier.issn | 1944-8244 | |
dc.identifier.issn | 1944-8252 | |
dc.identifier.pmid | 27028665 | |
dc.identifier.doi | 10.1021/acsami.5b09962 | |
dc.identifier.uri | http://hdl.handle.net/10754/604718 | |
dc.description.abstract | High-surface-area π-conjugated polymeric networks have the potential to lend outstanding capacitance to supercapacitors because of the pronounced faradaic processes that take place across the dense intimate interface between active material and electrolytes. In this report, we describe how benzo[1,2-b:3,4-b’:5,6-b’’]trithiophene (BTT) and tris-EDOT-benzo[1,2-b:3,4-b’:5,6-b’’]trithiophene (TEBTT) can serve as 2D (trivalent) building blocks in the development of electropolymerized hierarchical π-conjugated frameworks with particularly high areal capacitance. In comparing electropolymerized networks of BTT, TEBTT, and their copolymers with EDOT, we show that P(TEBTT/EDOT)-based frameworks can achieve higher areal capacitance (e.g., as high as 443.8 mF cm-2 at 1 mA cm-2) than those achieved by their respective homopolymers (PTEBTT and PEDOT) in the same experimental conditions of electrodeposition (PTEBTT: 271.1 mF cm-2 (at 1 mA cm-2) and PEDOT: 12.1 mF cm-2 (at 1 mA cm-2)). For example, P(TEBTT/EDOT)-based frameworks synthesized in a 1:1 monomer-to-comonomer ratio show a ca. 35x capacitance improvement over PEDOT. The high areal capacitance measured for P(TEBTT/EDOT) copolymers can be explained by the open, highly porous hierarchical morphologies formed during the electropolymerization step. With >70% capacitance retention over 1,000 cycles (up to 89% achieved), both PTEBTT- and P(TEBTT/EDOT)-based frameworks are resilient to repeated electrochemical cycling and can be considered promising systems for high life cycle capacitive electrode applications. | |
dc.description.sponsorship | The authors acknowledge the financial support of the Office of Competitive Research Funds (OCRF) at King Abdullah University of Science and Technology (KAUST) under the “Competitive Research Grant” (CRG) program No. URF/1/1399. The authors thank the Advanced Imaging and Characterization Laboratories at KAUST for technical support. | |
dc.language.iso | en | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | http://pubs.acs.org/doi/abs/10.1021/acsami.5b09962 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Applied Materials & Interfaces, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/acsami.5b09962. | |
dc.title | Electropolymerized Star-Shaped Benzotrithiophenes Yield π-Conjugated Hierarchical Networks with High Areal Capacitance | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Functional Nanomaterials and Devices Research Group | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | ACS Applied Materials & Interfaces | |
dc.eprint.version | Post-print | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Ringk, Andreas | |
kaust.person | Lignie, Adrien | |
kaust.person | Hou, Yuanfang | |
kaust.person | Alshareef, Husam N. | |
kaust.person | Beaujuge, Pierre | |
kaust.grant.number | URF/1/1399 | |
refterms.dateFOA | 2017-03-30T00:00:00Z | |
kaust.acknowledged.supportUnit | Advanced Imaging and Characterization Laboratories | |
kaust.acknowledged.supportUnit | Competitive Research Funds | |
dc.date.published-online | 2016-05-04 | |
dc.date.published-print | 2016-05-18 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)