Nutrient Limitation in Surface Waters of the Oligotrophic Eastern Mediterranean Sea: an Enrichment Microcosm Experiment
dc.contributor.author | Tsiola, A. | |
dc.contributor.author | Pitta, P. | |
dc.contributor.author | Fodelianakis, Stylianos | |
dc.contributor.author | Pete, R. | |
dc.contributor.author | Magiopoulos, I. | |
dc.contributor.author | Mara, P. | |
dc.contributor.author | Psarra, S. | |
dc.contributor.author | Tanaka, T. | |
dc.contributor.author | Mostajir, B. | |
dc.date.accessioned | 2016-01-27T13:15:08Z | |
dc.date.available | 2016-01-27T13:15:08Z | |
dc.date.issued | 2015-12-01 | |
dc.identifier.citation | Nutrient Limitation in Surface Waters of the Oligotrophic Eastern Mediterranean Sea: an Enrichment Microcosm Experiment 2015 Microbial Ecology | |
dc.identifier.issn | 0095-3628 | |
dc.identifier.issn | 1432-184X | |
dc.identifier.pmid | 26626911 | |
dc.identifier.doi | 10.1007/s00248-015-0713-5 | |
dc.identifier.uri | http://hdl.handle.net/10754/594983 | |
dc.description.abstract | The growth rates of planktonic microbes in the pelagic zone of the Eastern Mediterranean Sea are nutrient limited, but the type of limitation is still uncertain. During this study, we investigated the occurrence of N and P limitation among different groups of the prokaryotic and eukaryotic (pico-, nano-, and micro-) plankton using a microcosm experiment during stratified water column conditions in the Cretan Sea (Eastern Mediterranean). Microcosms were enriched with N and P (either solely or simultaneously), and the PO4 turnover time, prokaryotic heterotrophic activity, primary production, and the abundance of the different microbial components were measured. Flow cytometric and molecular fingerprint analyses showed that different heterotrophic prokaryotic groups were limited by different nutrients; total heterotrophic prokaryotic growth was limited by P, but only when both N and P were added, changes in community structure and cell size were detected. Phytoplankton were N and P co-limited, with autotrophic pico-eukaryotes being the exception as they increased even when only P was added after a 2-day time lag. The populations of Synechococcus and Prochlorococcus were highly competitive with each other; Prochlorococcus abundance increased during the first 2 days of P addition but kept increasing only when both N and P were added, whereas Synechococcus exhibited higher pigment content and increased in abundance 3 days after simultaneous N and P additions. Dinoflagellates also showed opportunistic behavior at simultaneous N and P additions, in contrast to diatoms and coccolithophores, which diminished in all incubations. High DNA content viruses, selective grazing, and the exhaustion of N sources probably controlled the populations of diatoms and coccolithophores. | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.url | http://link.springer.com/10.1007/s00248-015-0713-5 | |
dc.rights | The final publication is available at Springer via http://dx.doi.org/10.1007/s00248-015-0713-5. | |
dc.subject | Synechococcus | |
dc.subject | Prochlorococcus | |
dc.subject | Heterotrophic prokaryotes | |
dc.subject | Viruses | |
dc.subject | Viruses | |
dc.subject | Eukaryotic phytoplankton | |
dc.title | Nutrient Limitation in Surface Waters of the Oligotrophic Eastern Mediterranean Sea: an Enrichment Microcosm Experiment | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.identifier.journal | Microbial Ecology | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Institute of Oceanography, Hellenic Centre for Marine Research (HCMR), Ex American Base Gournes, P.O. Box 2214, 71003, Heraklion, Crete, Greece | |
dc.contributor.institution | Biology Department, Marine Ecology Laboratory, University of Crete, Heraklion, Crete, Greece | |
dc.contributor.institution | Laboratoire d’Ecologie des Systèmes Marins Côtiers (ECOSYM), CNRS–Université Montpellier 2 & 1–Ifremer–IRD, Montpellier, France | |
dc.contributor.institution | Chemistry Department, Environmental Chemical Processes Laboratory, University of Crete, Heraklion, Crete, Greece | |
dc.contributor.institution | INSU-CNRS, Laboratoire d’Océanographie de Villefranche, Villefranche sur Mer cedex, France | |
dc.contributor.institution | Université Pierre et Marie Curie-Paris 6, Observatoire Océanologie de Villefranche, Villefranche sur Mer cedex, France | |
dc.contributor.institution | Centre d’Ecologie Marine Expérimentale MEDIMEER, Mediterranean Center for Marine Ecosystem Experimental Research, CNRS–Université Montpellier 2, Montpellier, Sète, France | |
dc.contributor.institution | Marine Biodiversity, Exploitation and Conservation (MARBEC), UMR 9190, CNRS–Université de Montpellier–IFREMER–IRD, Montpellier, France | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Fodelianakis, Stylianos | |
refterms.dateFOA | 2016-12-01T00:00:00Z | |
dc.date.published-online | 2015-12-01 | |
dc.date.published-print | 2016-04 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/