Bridging “green gap” of LEDs: Giant light output enhancement and directional control of LEDs via embedded nano-void photonic crystals
dc.contributor.author | Tsai, Yu-Lin | |
dc.contributor.author | Liu, Che-Yu | |
dc.contributor.author | Krishnan, Chirenjeevi | |
dc.contributor.author | Lin, Da-Wei | |
dc.contributor.author | Chu, You-Chen | |
dc.contributor.author | Chen, Tzu-Pei | |
dc.contributor.author | Shen, Tien-Lin | |
dc.contributor.author | Kao, Tsung-Sheng | |
dc.contributor.author | Charlton, Martin | |
dc.contributor.author | Yu, Peichen | |
dc.contributor.author | Lin, Chien-Chung | |
dc.contributor.author | Kuo, Hao-Chung | |
dc.contributor.author | He, Jr-Hau | |
dc.date.accessioned | 2015-12-08T13:35:34Z | |
dc.date.available | 2015-12-08T13:35:34Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Bridging “green gap” of LEDs: Giant light output enhancement and directional control of LEDs via embedded nano-void photonic crystals 2015 Nanoscale | |
dc.identifier.issn | 2040-3364 | |
dc.identifier.issn | 2040-3372 | |
dc.identifier.pmid | 26666367 | |
dc.identifier.doi | 10.1039/C5NR05555E | |
dc.identifier.uri | http://hdl.handle.net/10754/583403 | |
dc.description.abstract | Green LEDs do not show the same level of performance as their blue and red cousins, greatly hindering the solid-state lighting development, which is so-called “green gap”. In this work, nano-void photonic crystals (NVPCs) were fabricated to embed within the GaN/InGaN green LEDs by using epitaxial lateral overgrowth (ELO) and nano-sphere lithography techniques. The NVPCs act as an efficient scattering back-reflector to outcouple the guided and downward photons, which not only boosting light extraction efficiency of LEDs with an enhancement of 78% but also collimating the view angle of LEDs from 131.5゜to 114.0゜. This could be because the highly scattering nature of NVPCs which reduce the interference giving rise to Fabry-Perot resonance. Moreover, due to the threading dislocation suppression and strain relief by the NVPCs, the internal quantum efficiency was increased by 25% and droop behavior was reduced from 37.4% to 25.9%. The enhancement of light output power can be achieved as high as 151% at a driving current of 350 mA. Giant light output enhancement and directional control via NVPCs points the way towards a promising avenue of solid-state lighting. | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://pubs.rsc.org/en/Content/ArticleLanding/2015/NR/C5NR05555E | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Nanoscale, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.rsc.org/en/Content/ArticleLanding/2015/NR/C5NR05555E. | |
dc.title | Bridging “green gap” of LEDs: Giant light output enhancement and directional control of LEDs via embedded nano-void photonic crystals | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.identifier.journal | Nanoscale | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of Photonics & Institute of Electro - Optical Engineering, National Chiao Tung University, Hsinchu 300, Taiwan, ROC | |
dc.contributor.institution | School of Electronics and Computer Science , University of Southampton, Southampton SO17 1BJ, United Kingdom | |
dc.contributor.institution | Institute of Photonic System, National Chiao Tung University, Tainan 711, Taiwan, ROC | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Tsai, Yu-Lin | |
kaust.person | He, Jr-Hau | |
refterms.dateFOA | 2016-11-23T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
KAUST Solar Center (KSC)
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/