A comparison of macroscopic models describing the collective response of sedimenting rod-like particles in shear flows
dc.contributor.author | Helzel, Christiane | |
dc.contributor.author | Tzavaras, Athanasios | |
dc.date.accessioned | 2016-07-26T09:43:02Z | |
dc.date.available | 2016-07-26T09:43:02Z | |
dc.date.issued | 2016-07-23 | |
dc.identifier.citation | A comparison of macroscopic models describing the collective response of sedimenting rod-like particles in shear flows 2016 Physica D: Nonlinear Phenomena | |
dc.identifier.issn | 01672789 | |
dc.identifier.doi | 10.1016/j.physd.2016.07.004 | |
dc.identifier.uri | http://hdl.handle.net/10754/583106 | |
dc.description.abstract | We consider a kinetic model, which describes the sedimentation of rod-like particles in dilute suspensions under the influence of gravity, presented in Helzel and Tzavaras (submitted for publication). Here we restrict our considerations to shear flow and consider a simplified situation, where the particle orientation is restricted to the plane spanned by the direction of shear and the direction of gravity. For this simplified kinetic model we carry out a linear stability analysis and we derive two different nonlinear macroscopic models which describe the formation of clusters of higher particle density. One of these macroscopic models is based on a diffusive scaling, the other one is based on a so-called quasi-dynamic approximation. Numerical computations, which compare the predictions of the macroscopic models with the kinetic model, complete our presentation. | |
dc.description.sponsorship | Research supported in part by the King Abdullah University of Science and Technology and by the Aristeia program of the Greek Secretariat for Research. | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0167278915301834 | |
dc.relation.url | http://arxiv.org/abs/1510.03972 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Physica D: Nonlinear Phenomena. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Physica D: Nonlinear Phenomena, 22 July 2016. DOI: 10.1016/j.physd.2016.07.004 | |
dc.subject | Rod-like particles | |
dc.subject | Sedimentation | |
dc.subject | Linear stability | |
dc.subject | Moment closure | |
dc.subject | Quasi-dynamic approximation | |
dc.subject | Diffusive scaling | |
dc.title | A comparison of macroscopic models describing the collective response of sedimenting rod-like particles in shear flows | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.identifier.journal | Physica D: Nonlinear Phenomena | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Institute of Mathematics, Heinrich-Heine-University Düsseldorf, Düsseldorf, Germany | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
dc.identifier.arxivid | 1510.03972 | |
kaust.person | Tzavaras, Athanasios | |
dc.version | v1 | |
refterms.dateFOA | 2018-07-22T00:00:00Z | |
dc.date.published-online | 2016-07-23 | |
dc.date.published-print | 2016-12 | |
dc.date.posted | 2015-10-14 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/