Regional Ocean Data Assimilation
dc.contributor.author | Edwards, Christopher A. | |
dc.contributor.author | Moore, Andrew M. | |
dc.contributor.author | Hoteit, Ibrahim | |
dc.contributor.author | Cornuelle, Bruce D. | |
dc.date.accessioned | 2015-08-24T08:34:38Z | |
dc.date.available | 2015-08-24T08:34:38Z | |
dc.date.issued | 2015-01-03 | |
dc.identifier.citation | Edwards, C. A., Moore, A. M., Hoteit, I., & Cornuelle, B. D. (2015). Regional Ocean Data Assimilation. Annual Review of Marine Science, 7(1), 21–42. doi:10.1146/annurev-marine-010814-015821 | |
dc.identifier.issn | 1941-1405 | |
dc.identifier.issn | 1941-0611 | |
dc.identifier.doi | 10.1146/annurev-marine-010814-015821 | |
dc.identifier.uri | http://hdl.handle.net/10754/575632 | |
dc.description.abstract | This article reviews the past 15 years of developments in regional ocean data assimilation. A variety of scientific, management, and safety-related objectives motivate marine scientists to characterize many ocean environments, including coastal regions. As in weather prediction, the accurate representation of physical, chemical, and/or biological properties in the ocean is challenging. Models and observations alone provide imperfect representations of the ocean state, but together they can offer improved estimates. Variational and sequential methods are among the most widely used in regional ocean systems, and there have been exciting recent advances in ensemble and four-dimensional variational approaches. These techniques are increasingly being tested and adapted for biogeochemical applications. | |
dc.publisher | Annual Reviews | |
dc.title | Regional Ocean Data Assimilation | |
dc.type | Article | |
dc.contributor.department | Earth Fluid Modeling and Prediction Group | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Annual Review of Marine Science | |
dc.contributor.institution | Univ Calif Santa Cruz, Dept Ocean Sci, Santa Cruz, CA 95064 USA | |
dc.contributor.institution | Univ Calif San Diego, Scripps Inst Oceanog, La Jolla, CA 92093 USA | |
kaust.person | Hoteit, Ibrahim |
This item appears in the following Collection(s)
-
Articles
-
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx