Resolving genealogical relationships in the Pyjama cardinalfish, Sphaeramia nematoptera (Apogonidae) with 23 novel microsatellite markers
dc.contributor.author | Rueger, Theresa | |
dc.contributor.author | Harrison, Hugo B. | |
dc.contributor.author | Jones, Geoffrey P. | |
dc.contributor.author | Mansour, Hicham | |
dc.contributor.author | Berumen, Michael L. | |
dc.date.accessioned | 2015-08-18T08:29:11Z | |
dc.date.available | 2015-08-18T08:29:11Z | |
dc.date.issued | 2015-03-21 | |
dc.identifier.citation | Resolving genealogical relationships in the Pyjama cardinalfish, Sphaeramia nematoptera (Apogonidae) with 23 novel microsatellite markers 2015, 7 (3):623 Conservation Genetics Resources | |
dc.identifier.issn | 1877-7252 | |
dc.identifier.issn | 1877-7260 | |
dc.identifier.doi | 10.1007/s12686-015-0461-3 | |
dc.identifier.uri | http://hdl.handle.net/10754/574951 | |
dc.description.abstract | Many coral reef fishes exhibit unique reproductive strategies that can play a central role in conservation programs. Cardinalfishes (f. Apogonidae) are all paternal mouthbrooders, where the male holds the fertilised eggs in his mouth until they hatch. Males may fertilise the eggs of multiple females resulting in polygyny and skewed reproductive success. Here we present 23 tetranucleotide microsatellite loci in four multiplexes to identify breeding strategies in the Pyjama cardinalfish, Sphaeramia nematoptera (Bleeker, 1856). All markers were polymorphic with a mean of 14.39 ± 1.61 SE alleles per locus and an average observed heterozygosity of 0.624 ± 0.054 SE across 384 genotyped individuals. This marker set provides a rare opportunity to investigate mating behaviour, reproductive success, kin group structure and larval dispersal in natural populations of a coral reef fish targeted by the aquarium trade. | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.url | http://link.springer.com/10.1007/s12686-015-0461-3 | |
dc.rights | Archived with thanks to Conservation Genetics Resources. The final publication is available at Springer via http://dx.doi.org/10.1007/s12686-015-0461-3 | |
dc.subject | Microsatellite multiplex | |
dc.subject | Parentage analysis | |
dc.subject | Dispersal | |
dc.subject | Extra-pair mating | |
dc.subject | Apogonidae | |
dc.title | Resolving genealogical relationships in the Pyjama cardinalfish, Sphaeramia nematoptera (Apogonidae) with 23 novel microsatellite markers | |
dc.type | Article | |
dc.contributor.department | Bioscience Core Lab | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Conservation Genetics Resources | |
dc.eprint.version | Post-print | |
dc.contributor.institution | School of Marine and Tropical Biology, James Cook University, Townsville, QLD, 4811, Australia | |
dc.contributor.institution | ARC Centre of Excellence for Coral Reef Studies, James Cook University, Townsville, QLD, 4811, Australia | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
kaust.person | Mansour, Hicham | |
kaust.person | Berumen, Michael L. | |
refterms.dateFOA | 2016-03-21T00:00:00Z | |
dc.date.published-online | 2015-03-21 | |
dc.date.published-print | 2015-09 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Sciences and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Bioscience Core Lab