Electrical Resistance and Acoustic Emission Measurements for Monitoring the Structural Behavior of CFRP Laminate
dc.contributor.advisor | Lubineau, Gilles | |
dc.contributor.author | Zhou, Wei | |
dc.date.accessioned | 2015-08-05T12:54:07Z | |
dc.date.available | 2015-07-14T00:00:00Z | |
dc.date.issued | 2015-07-12 | |
dc.identifier.citation | Zhou, W. (2015). Electrical Resistance and Acoustic Emission Measurements for Monitoring the Structural Behavior of CFRP Laminate. KAUST Research Repository. https://doi.org/10.25781/KAUST-A8U1N | |
dc.identifier.doi | 10.25781/KAUST-A8U1N | |
dc.identifier.uri | http://hdl.handle.net/10754/565639 | |
dc.description.abstract | Electrical resistance and acoustic emission (AE) measurement are jointly used to monitor the degradation in CFRP laminates subjected to tensile tests. The objective of this thesis is to perform a synergertic analysis between a passive and an active methods to better access how these perform when used for Structural Health Moni- toring (SHM). Laminates with three different stacking sequences: [0]4, [02/902]s and [+45/ − 45]2s are subjected to monotonic and cyclic tensile tests. In each laminate, we carefully investigate which mechanisms of degradation can or cannot be detect- ed by each technique. It is shown that most often, that acoustic emission signals start before any electrical detection is possible. This is is explained based on the redundance of the electrical network that makes it less sensitive to localized damages. Based on in depth study of AE signals clustering, a new classification is proposed to recognize the different damage mechanims based on only two parameters: the RA (rise time/amplitude) and the duration of the signal. | |
dc.language.iso | en | |
dc.subject | Acoustic Emission | |
dc.subject | Electrical Resistance Measurment | |
dc.subject | Mechanical Testing | |
dc.subject | CFRP | |
dc.title | Electrical Resistance and Acoustic Emission Measurements for Monitoring the Structural Behavior of CFRP Laminate | |
dc.type | Thesis | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2015-07-14 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Mulle, Matthieu | |
dc.contributor.committeemember | Younis, Mohammad I. | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.name | Master of Science | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis became available to the public after the expiration of the embargo on 2015-07-14. | |
refterms.dateFOA | 2015-07-14T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
MS Theses
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx