Laser-induced multi-point ignition for enabling high-performance engines
dc.contributor.author | Chung, Suk Ho | |
dc.date.accessioned | 2015-08-04T07:28:21Z | |
dc.date.available | 2015-08-04T07:28:21Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Chung, S. H. (2015). Laser-induced multi-point ignition for enabling high-performance engines. Laser Ignition Conference. doi:10.1364/lic.2015.w2a.7 | |
dc.identifier.isbn | 9781557529855 | |
dc.identifier.doi | 10.1364/lic.2015.w2a.7 | |
dc.identifier.uri | http://hdl.handle.net/10754/565017 | |
dc.description.abstract | Various multi-point laser-induced ignition techniques were reviewed, which adopted conical cavity and prechamber configurations. Up to five-point ignitions have been achieved with significant reduction in combustion duration, demonstrating potential increase in combustion system efficiency. | |
dc.publisher | The Optical Society | |
dc.title | Laser-induced multi-point ignition for enabling high-performance engines | |
dc.type | Conference Paper | |
dc.contributor.department | Clean Combustion Research Center | |
dc.contributor.department | Combustion and Laser Diagnostics Laboratory | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Laser Ignition Conference | |
dc.conference.date | 27 April 2015 through 30 April 2015 | |
dc.conference.name | Laser Ignition Conference, LIC 2015 | |
kaust.person | Chung, Suk Ho |
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx -
Clean Combustion Research Center