On the performance of hybrid RF and RF/FSO dual-hop transmission systems
dc.contributor.author | Ansari, Imran Shafique | |
dc.contributor.author | Yilmaz, Ferkan | |
dc.contributor.author | Alouini, Mohamed-Slim | |
dc.date.accessioned | 2015-08-04T07:16:54Z | |
dc.date.available | 2015-08-04T07:16:54Z | |
dc.date.issued | 2013-10 | |
dc.identifier.citation | Ansari, I. S., Yilmaz, F., & Alouini, M.-S. (2013). On the performance of hybrid RF and RF/FSO dual-hop transmission systems. 2013 2nd International Workshop on Optical Wireless Communications (IWOW). doi:10.1109/iwow.2013.6777774 | |
dc.identifier.doi | 10.1109/IWOW.2013.6777774 | |
dc.identifier.uri | http://hdl.handle.net/10754/564813 | |
dc.description.abstract | In this work, we present the performance analysis of a dual-branch transmission system composed of a direct radio frequency (RF) link and a dual-hop relay composed of asymmetric RF and free-space optical (FSO) links. The FSO link accounts for pointing errors and both types of detection techniques (i.e. intensity modulation/direct detection (IM/DD) as well as heterodyne detection). The performance is evaluated under the assumption of selection combining (SC) diversity scheme. RF links are modeled by Rayleigh fading distribution whereas the FSO link is modeled by a unified Gamma-Gamma fading distribution. Specifically, we derive new exact closed-form expressions for the cumulative distribution function, probability density function, moment generating function, and moments of the end-to-end signal-to-noise ratio of such systems in terms of the Meijer's G function. We then capitalize on these results to offer new exact closed-form expressions for the outage probability, higher-order amount of fading, average error rate for binary and M-ary modulation schemes, and ergodic capacity, all in terms of Meijer's G functions. © 2013 IEEE. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.subject | Asymmetric dual-hop relay system | |
dc.subject | free-space optical (FSO) communications | |
dc.subject | optical wireless communications | |
dc.title | On the performance of hybrid RF and RF/FSO dual-hop transmission systems | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Communication Theory Lab | |
dc.identifier.journal | 2013 2nd International Workshop on Optical Wireless Communications (IWOW) | |
dc.conference.date | 21 October 2013 through 21 October 2013 | |
dc.conference.name | 2013 2nd International Workshop on Optical Wireless Communications, IWOW 2013 | |
dc.conference.location | Newcastle Upon Tyne | |
dc.contributor.institution | Vodafone Technology in Turkey, ITU ARI-3 Teknokent, 34467, Koruyolu, Maslak, Sariyer, Istanbul, Turkey | |
kaust.person | Ansari, Imran Shafique | |
kaust.person | Alouini, Mohamed-Slim |
This item appears in the following Collection(s)
-
Conference Papers
-
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Communication Theory Lab
For more information visit: https://cemse.kaust.edu.sa/ctl -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/