Analysis of different coating thickness on new type of planar interdigital sensors for endotoxin detection
dc.contributor.author | Syaifudin, A. R Mohd | |
dc.contributor.author | Yu, Paklam | |
dc.contributor.author | Mukhopadhyay, Subhas Chandra | |
dc.contributor.author | Gooneratne, Chinthaka Pasan | |
dc.contributor.author | Kosel, Jürgen | |
dc.date.accessioned | 2015-08-04T07:13:25Z | |
dc.date.available | 2015-08-04T07:13:25Z | |
dc.date.issued | 2013-05 | |
dc.identifier.isbn | 9781467346221 | |
dc.identifier.issn | 10915281 | |
dc.identifier.doi | 10.1109/I2MTC.2013.6555663 | |
dc.identifier.uri | http://hdl.handle.net/10754/564714 | |
dc.description.abstract | New types of planar interdigital sensors have been fabricated on Silicon/Silicon Dioxide (Si/SiO2) wafers. The sensors were coated with pre-cursor silica functionalized with APTES (3-aminopropyltrietoxysilane) at different thicknesses. All sensors were then immobilized with Polymyxin, B (PmB). PmB is an antimicrobial peptide produced by the Gram-positive bacterium-Bacillus, has been immobilized on the coated sensors because of its specific binding properties to endotoxin. Studies were conducted to analyze the effect of different thicknesses of coatings on the sensitivity and selectivity of the sensors. It was observed sensors coated with 3 layers of coating has better sensitivity and selectivity to the target molecules (endotoxin) compared to sensors with 5 layers of coating. The repeatability and stability of the coated sensors were tested by multiple standard endotoxin measurement and it was observed that the sensors give a good reproducibility and stability up to six continuous measurements before the coating degrades. © 2013 IEEE. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.subject | APTES | |
dc.subject | endotoxin | |
dc.subject | interdigital | |
dc.subject | polymyxin B | |
dc.subject | silicon dioxide | |
dc.title | Analysis of different coating thickness on new type of planar interdigital sensors for endotoxin detection | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Sensing, Magnetism and Microsystems Lab | |
dc.identifier.journal | 2013 IEEE International Instrumentation and Measurement Technology Conference (I2MTC) | |
dc.conference.date | 6 May 2013 through 9 May 2013 | |
dc.conference.name | 2013 IEEE International Instrumentation and Measurement Technology Conference: Instrumentation and Measurement for Life, I2MTC 2013 | |
dc.conference.location | Minneapolis, MN | |
dc.contributor.institution | School of Engineering and Advanced Technology, Massey University, Palmerston North, New Zealand | |
kaust.person | Gooneratne, Chinthaka Pasan | |
kaust.person | Kosel, Jürgen |
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Sensing, Magnetism and Microsystems Lab
For more information visit: https://smm.kaust.edu.sa/Pages/Home.aspx -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/